Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.65T, a -1.92% change in the last 24 hours.
100 tracked assets
Updated Sep 11, 2026, 11:15 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $77,103.96 | -1.78% | -5.31% | $1.55T | $30.90B | 20.08M |
| 2 | EthereumETH | $2,463.55 | -0.68% | -1.93% | $300.64B | $17.67B | 122.04M |
| 3 | Tether USDtUSDT | $0.9996 | -0.01% | -0.04% | $183.39B | $74.22B | 183.46B |
| 4 | BNBBNB | $713.96 | -3.52% | -1.38% | $95.07B | $1.88B | 133.16M |
| 5 | XRPXRP | $1.35 | -4.26% | -7.77% | $84.94B | $2.84B | 62.74B |
| 6 | USDCUSDC | $0.9999 | 0.00% | 0.00% | $74.14B | $15.53B | 74.15B |
| 7 | SolanaSOL | $99.75 | -3.32% | -5.27% | $58.49B | $3.09B | 586.34M |
| 8 | TRONTRX | $0.3394 | -0.15% | +2.41% | $32.22B | $442.40M | 94.94B |
| 9 | ![]() HyperliquidHYPE | $80.24 | -6.50% | -5.70% | $20.21B | $1.31B | 251.83M |
| 10 | ZcashZEC | $1,125.57 | -10.88% | +16.44% | $18.98B | $1.75B | 16.86M |
| 11 | DogecoinDOGE | $0.0839 | -5.15% | -6.16% | $13.07B | $1.05B | 155.86B |
| 12 | MoneroXMR | $516.16 | +1.58% | -1.53% | $9.71B | $112.98M | 18.8M |
| 13 | ChainlinkLINK | $11.62 | -2.78% | -1.88% | $8.70B | $345.87M | 748.1M |
| 14 | UNUS SED LEOLEO | $9.19 | +0.07% | -1.95% | $8.45B | $99.55K | 919.86M |
| 15 | CardanoADA | $0.2094 | -3.35% | -5.74% | $7.69B | $482.65M | 36.74B |
| 16 | StellarXLM | $0.1785 | -3.52% | -4.48% | $6.21B | $166.72M | 34.81B |
| 17 | DaiDAI | $0.9997 | -0.02% | -0.03% | $4.58B | $24.43M | 4.58B |
| 18 | Bitcoin CashBCH | $227.14 | -11.62% | -12.28% | $4.56B | $357.18M | 20.09M |
| 19 | ![]() Ethena USDeUSDE | $0.9998 | -0.01% | -0.03% | $4.52B | $90.27M | 4.52B |
| 20 | ![]() World Liberty Financial USDUSD1 | $0.9993 | -0.02% | -0.04% | $4.26B | $1.21B | 4.26B |
| 21 | LitecoinLTC | $52.36 | -2.76% | +1.34% | $4.06B | $262.10M | 77.6M |
| 22 | ![]() CantonCC | $0.0992 | -5.21% | -11.85% | $3.92B | $15.75M | 39.57B |
| 23 | UniswapUNI | $6.07 | -7.72% | -2.73% | $3.77B | $546.00M | 621.93M |
| 24 | ![]() Gram (prev. Toncoin)GRAM | $1.35 | -2.15% | -2.05% | $3.75B | $53.22M | 2.79B |
| 25 | ![]() Global DollarUSDG | $1.00 | -0.04% | -0.02% | $3.31B | $1.01B | 3.31B |
| 26 | HederaHBAR | $0.0753 | -3.43% | -5.48% | $3.30B | $44.92M | 43.83B |
| 27 | AvalancheAVAX | $7.61 | -4.03% | +1.03% | $3.28B | $295.96M | 431.77M |
| 28 | NEAR ProtocolNEAR | $2.47 | -3.81% | +23.78% | $3.22B | $521.86M | 1.31B |
| 29 | SuiSUI | $0.7381 | -7.29% | -6.26% | $3.02B | $472.61M | 4.1B |
| 30 | Shiba InuSHIB | $0.0000 | -4.67% | -6.38% | $3.00B | $74.46M | 589.24T |
| 31 | ![]() PayPal USDPYUSD | $0.9998 | +0.01% | -0.04% | $2.81B | $90.96M | 2.81B |
| 32 | CronosCRO | $0.0563 | -4.99% | -2.58% | $2.73B | $6.84M | 48.55B |
| 33 | ![]() BittensorTAO | $239.87 | -7.70% | +4.18% | $2.72B | $279.00M | 11.33M |
| 34 | Tether GoldXAUT | $4,329.80 | -1.56% | -3.09% | $2.65B | $233.78M | 612.82K |
| 35 | ![]() MemeCoreM | $1.15 | -3.65% | +7.92% | $2.62B | $1.50M | 2.27B |
| 36 | ![]() Ripple USDRLUSD | $0.9997 | -0.03% | -0.04% | $2.40B | $159.52M | 2.4B |
| 37 | OKBOKB | $111.16 | -1.69% | +1.08% | $2.33B | $25.70M | 21M |
| 38 | ![]() AsterASTER | $0.7039 | -5.83% | -3.67% | $1.90B | $110.50M | 2.7B |
| 39 | MantleMNT | $0.5742 | -7.64% | -0.63% | $1.90B | $27.83M | 3.3B |
| 40 | AaveAAVE | $122.78 | -3.93% | -8.46% | $1.89B | $212.42M | 15.43M |
| 41 | PolkadotDOT | $1.10 | -2.11% | +22.43% | $1.87B | $156.75M | 1.7B |
| 42 | PAX GoldPAXG | $4,330.48 | -1.58% | -3.26% | $1.87B | $221.26M | 432.5K |
| 43 | ![]() World Liberty FinancialWLFI | $0.0560 | +0.24% | -3.59% | $1.78B | $52.66M | 31.78B |
| 44 | ![]() OndoONDO | $0.3478 | -5.70% | -5.46% | $1.69B | $128.11M | 4.87B |
| 45 | ![]() Pump.funPUMP | $0.0039 | -16.18% | -13.04% | $1.61B | $356.85M | 414.59B |
| 46 | Internet ComputerICP | $2.76 | -3.97% | +8.64% | $1.53B | $58.01M | 556.27M |
| 47 | USDDUSDD | $0.9981 | -0.15% | -0.15% | $1.49B | $1.38M | 1.5B |
| 48 | ![]() WorldcoinWLD | $0.4021 | -6.71% | +0.57% | $1.46B | $220.53M | 3.64B |
| 49 | ![]() EthenaENA | $0.1450 | -6.90% | -15.92% | $1.46B | $350.42M | 10.1B |
| 50 | ![]() SkySKY | $0.0605 | -5.19% | -12.12% | $1.42B | $23.34M | 23.43B |
















