Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.62T, a -1.21% change in the last 24 hours.
100 tracked assets
Updated Sep 17, 2026, 3:07 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 200 | ![]() OrcaORCA | $1.32 | +0.48% | -6.64% | $80.47M | $8.39M | 60.8M |
| 201 | ![]() RainRAIN | $0.0129 | -7.90% | -21.05% | $9.14B | $37.78M | 709.21B |
| 202 | ![]() DecimalDEL | $0.4840 | -0.39% | -1.60% | $5.38B | $266.39K | 11.12B |
| 203 | ![]() Ondo US Dollar YieldUSDY | $1.15 | 0.00% | +0.06% | $2.21B | $1.76M | 1.93B |
| 204 | ![]() BitwayBTW | $0.7138 | -5.72% | +54.51% | $2.01B | $11.31M | 2.81B |
| 205 | ![]() HTXHTX | $0.0000 | +1.04% | -0.71% | $1.51B | $12.26M | 898.23T |
| 206 | ![]() USDGOUSDGO | $0.9998 | 0.00% | -0.03% | $1.38B | $23.56M | 1.38B |
| 207 | ![]() Falcon USDUSDF | $0.9956 | -0.01% | -0.02% | $1.21B | $645.61K | 1.21B |
| 208 | ![]() c8ntinuumCTM | $0.2390 | +1.30% | +1.35% | $1.07B | $17.79M | 4.46B |
| 209 | ![]() Jupiter Perps LPJLP | $4.38 | +1.56% | -0.89% | $850.20M | $5.02M | 194.1M |
| 210 | ![]() GHOGHO | $0.9985 | -0.04% | +0.01% | $697.95M | $5.05M | 699M |
| 211 | ![]() BeldexBDX | $0.0758 | +0.23% | -0.87% | $596.26M | $9.82M | 7.87B |
| 212 | ![]() Usual USDUSD0 | $0.9988 | -0.02% | 0.00% | $549.84M | $2.21M | 550.48M |
| 213 | ![]() USDaiUSDAI | $1.00 | -0.01% | 0.00% | $501.43M | $2.88M | 501.35M |
| 214 | ![]() AKEDOAKE | $0.0210 | -25.24% | +37.94% | $478.80M | $51.65M | 22.8B |
| 215 | ![]() UnibaseUB | $0.1326 | +5.23% | +6.11% | $331.38M | $3.17M | 2.5B |
| 216 | ![]() Artificial InuAI | $0.2741 | +5.20% | +42.18% | $274.09M | $18.10M | 999.84M |
| 217 | ![]() Ape and PepeAPEPE | $0.0000 | -1.63% | -14.06% | $253.26M | $9.42M | 210T |
| 218 | ![]() AUSDAUSD | $0.9998 | -0.02% | 0.00% | $237.49M | $5.64M | 237.54M |
| 219 | ![]() Solstice USXUSX | $0.9999 | -0.17% | -0.12% | $235.15M | $7.60M | 235.17M |
| 220 | ![]() 48 Club TokenKOGE | $68.19 | -0.08% | -1.70% | $231.06M | $21.17K | 3.39M |
| 221 | ![]() 龙虾 (Lobster)龙虾 | $0.2208 | +3.98% | +454.00% | $220.81M | $37.22M | 1B |
| 222 | ![]() Legacy Frax DollarFRAX | $0.9921 | +0.07% | +0.05% | $217.58M | $546.95K | 219.31M |
| 223 | ![]() Ribbita by VirtualsTIBBIR | $0.2071 | +1.42% | +8.64% | $207.13M | $1.66M | 1B |
| 224 | ![]() EUR CoinVertibleEURCV | $1.15 | -0.59% | -1.37% | $191.42M | $54.37M | 166.87M |
| 225 | ![]() USATUSAT | $0.9985 | -0.01% | -0.02% | $184.05M | $1.12M | 184.32M |
| 226 | ![]() BedrockBR | $0.6100 | +184.39% | +121.59% | $184.02M | $43.89M | 301.67M |
| 227 | ![]() DeriveDRV | $0.2478 | +45.30% | +59.97% | $182.78M | $88.12M | 737.53M |
| 228 | ![]() STONK (stonkfun.xyz)STONK | $0.2126 | +34.26% | -6.31% | $178.84M | $33.37M | 841.18M |
| 229 | ![]() WeFiWFI | $2.02 | +1.72% | -0.73% | $174.05M | $578.48K | 86.31M |
| 230 | ![]() AntFunANTFUN | $0.0898 | +0.18% | +13.21% | $169.52M | $20.25M | 1.89B |
| 231 | ![]() SwissBorgBORG | $0.1658 | +3.71% | -6.70% | $162.87M | $223.37K | 982.25M |
| 232 | ![]() Non-Playable CoinNPC | $0.0210 | +1.45% | +8.98% | $160.36M | $4.59M | 7.62B |
| 233 | ![]() ShuffleSHFL | $0.3185 | +0.84% | +2.41% | $152.60M | $461.22K | 479.2M |
| 234 | ![]() GUSDGUSD | $0.9976 | -0.01% | -0.09% | $149.09M | $262.39K | 149.44M |
| 235 | ![]() Joseon MunJSM | $0.0005 | -0.47% | -2.30% | $144.64M | $550.33K | 316.47B |
| 236 | ![]() Strategy PP Variable tokenizedSTRCX | $97.67 | -0.02% | -6.62% | $143.86M | $793.31K | 1.47M |
| 237 | ![]() AileyALE | $0.2663 | +0.10% | -0.22% | $138.91M | $56.84K | 521.63M |
| 238 | ![]() DGrid AIDGAI | $0.9267 | +21.44% | +22.05% | $139.00M | $158.67M | 150M |
| 239 | ![]() Rollbit CoinRLB | $0.0801 | -0.14% | -1.18% | $125.98M | $89.16K | 1.57B |
| 240 | ![]() Anonymous CatZCAT | $0.1278 | +35.46% | +25.62% | $123.81M | $8.64M | 968.76M |
| 241 | ![]() BackpackBP | $0.4553 | +2.41% | -19.48% | $113.82M | $2.06M | 250M |
| 242 | ![]() ViciCoinVCNT | $18.04 | -0.08% | -2.41% | $109.87M | $442.10K | 6.09M |
| 243 | ![]() 牛来 (Niu Lai)牛来 | $0.1088 | -3.88% | +34.64% | $108.83M | $39.87M | 1B |
| 244 | ![]() Quack AIQ | $0.0240 | +0.26% | -6.82% | $107.66M | $2.13M | 4.48B |
| 245 | ![]() BullaBULLA | $0.1043 | +54.00% | +15.96% | $104.34M | $29.01M | 1B |
| 246 | ![]() NockchainNOCK | $0.0444 | +24.05% | +56.07% | $103.05M | $1.95M | 2.32B |
| 247 | ![]() SoSoValueSOSO | $0.2980 | +0.04% | +0.92% | $101.90M | $4.23M | 342M |
| 249 | ![]() Frax USDFRXUSD | $0.9998 | -0.02% | +0.01% | $100.04M | $7.06M | 100.07M |
| 251 | ![]() UnifAI NetworkUAI | $0.3927 | +11.16% | -43.82% | $93.86M | $15.25M | 239M |

















































