Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.88T, a +2.48% change in the last 24 hours.
100 tracked assets
Updated Sep 21, 2026, 12:27 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $81,124.01 | -0.72% | +5.10% | $1.63T | $20.57B | 20.09M |
| 2 | EthereumETH | $2,622.73 | -0.83% | +4.86% | $320.14B | $9.49B | 122.06M |
| 3 | Tether USDtUSDT | $0.9997 | -0.01% | 0.00% | $183.33B | $56.78B | 183.38B |
| 4 | BNBBNB | $758.93 | -1.06% | +5.32% | $101.06B | $1.46B | 133.16M |
| 5 | XRPXRP | $1.40 | -2.54% | +3.60% | $87.8B | $2.75B | 62.88B |
| 6 | USDCUSDC | $1.0000 | +0.02% | 0.00% | $74.21B | $9.26B | 74.22B |
| 7 | SolanaSOL | $108.85 | -2.50% | +8.00% | $63.94B | $2.9B | 587.37M |
| 8 | TRONTRX | $0.3445 | +1.88% | +0.97% | $32.71B | $478.22M | 94.96B |
| 9 | ZcashZEC | $1,450.99 | -4.26% | +32.32% | $24.49B | $1.22B | 16.88M |
| 10 | ![]() HyperliquidHYPE | $92.33 | -0.88% | +17.61% | $23.22B | $790.69M | 251.47M |
| 11 | DogecoinDOGE | $0.0863 | -3.08% | +3.05% | $13.47B | $1.09B | 156B |
| 12 | MoneroXMR | $542.71 | -4.86% | +1.42% | $10.21B | $136.41M | 18.81M |
| 13 | ChainlinkLINK | $12.38 | -1.87% | +9.46% | $9.26B | $376.83M | 748.1M |
| 14 | CardanoADA | $0.2254 | -0.92% | +8.92% | $8.29B | $439.61M | 36.75B |
| 15 | UNUS SED LEOLEO | $8.94 | +0.20% | -1.25% | $8.22B | $148.81K | 919.86M |
| 16 | StellarXLM | $0.1952 | -1.23% | +9.27% | $6.81B | $202.47M | 34.87B |
| 17 | UniswapUNI | $8.72 | -2.05% | +39.04% | $5.42B | $802.4M | 620.88M |
| 18 | NEAR ProtocolNEAR | $3.95 | +9.72% | +72.14% | $5.17B | $1.6B | 1.31B |
| 19 | AvalancheAVAX | $11.31 | +18.87% | +53.19% | $5.01B | $1.44B | 442.88M |
| 20 | Bitcoin CashBCH | $249.48 | -2.24% | +11.62% | $5.01B | $156.83M | 20.09M |
| 21 | ![]() Ethena USDeUSDE | $0.9999 | 0.00% | +0.02% | $4.87B | $21.11M | 4.87B |
| 22 | DaiDAI | $1.00 | +0.02% | +0.03% | $4.61B | $22.63M | 4.61B |
| 23 | LitecoinLTC | $57.77 | -0.64% | +6.08% | $4.48B | $269.67M | 77.63M |
| 24 | ![]() World Liberty Financial USDUSD1 | $0.9995 | -0.02% | -0.02% | $4.33B | $722.91M | 4.33B |
| 25 | ![]() CantonCC | $0.1073 | -3.40% | +12.50% | $4.26B | $14.66M | 39.64B |
| 26 | ![]() Gram (prev. Toncoin)GRAM | $1.38 | -0.98% | +1.39% | $3.85B | $65.28M | 2.8B |
| 27 | HederaHBAR | $0.0872 | +7.06% | +15.15% | $3.82B | $205.58M | 43.83B |
| 28 | SuiSUI | $0.8514 | +0.78% | +19.11% | $3.49B | $858.33M | 4.1B |
| 29 | ![]() MemeCoreM | $1.53 | +18.71% | +34.69% | $3.48B | $4.79M | 2.28B |
| 30 | ![]() Global DollarUSDG | $1.0000 | +0.01% | -0.01% | $3.26B | $507.08M | 3.26B |
| 31 | Shiba InuSHIB | $0.0000 | -1.63% | +4.10% | $3.2B | $88.74M | 589.24T |
| 32 | ![]() BittensorTAO | $257.50 | -5.09% | +9.70% | $2.97B | $257.02M | 11.53M |
| 33 | CronosCRO | $0.0588 | -2.07% | +1.09% | $2.92B | $6.13M | 49.73B |
| 34 | ![]() PayPal USDPYUSD | $1.00 | +0.02% | +0.03% | $2.8B | $19.5M | 2.8B |
| 35 | Tether GoldXAUT | $4,369.23 | -0.11% | +0.46% | $2.72B | $72.44M | 622.82K |
| 36 | OKBOKB | $117.21 | -2.36% | +3.95% | $2.46B | $36.38M | 21M |
| 37 | ![]() Ripple USDRLUSD | $1.0000 | 0.00% | -0.01% | $2.38B | $236.01M | 2.38B |
| 38 | AaveAAVE | $136.25 | -4.35% | +8.21% | $2.1B | $224.41M | 15.43M |
| 39 | ![]() EthenaENA | $0.2070 | +1.97% | +48.70% | $2.09B | $859.71M | 10.1B |
| 40 | ![]() OndoONDO | $0.4215 | -2.89% | +21.65% | $2.05B | $202.78M | 4.87B |
| 41 | MantleMNT | $0.6032 | -5.51% | +6.07% | $1.99B | $32.58M | 3.3B |
| 42 | ![]() AsterASTER | $0.7351 | -3.52% | +5.35% | $1.99B | $130.49M | 2.7B |
| 43 | ![]() Pump.funPUMP | $0.0041 | +0.13% | +13.82% | $1.93B | $128.28M | 467.45B |
| 44 | PolkadotDOT | $1.12 | -0.66% | +9.50% | $1.9B | $155.38M | 1.7B |
| 45 | PAX GoldPAXG | $4,359.67 | -0.15% | +0.18% | $1.89B | $57.19M | 434.5K |
| 46 | ![]() World Liberty FinancialWLFI | $0.0584 | -0.68% | +2.46% | $1.86B | $40.82M | 31.78B |
| 47 | ![]() PepePEPE | $0.0000 | +1.46% | +16.36% | $1.64B | $544.14M | 413.77T |
| 48 | ![]() SkySKY | $0.0690 | -0.81% | +10.01% | $1.62B | $17.67M | 23.43B |
| 49 | Internet ComputerICP | $2.84 | -1.43% | +2.63% | $1.58B | $68.21M | 556.91M |
| 50 | ![]() WorldcoinWLD | $0.4347 | +1.34% | +10.52% | $1.57B | $210.14M | 3.6B |

















