Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.75T, a -2.16% change in the last 24 hours.
250 tracked assets
Updated Oct 23, 2026, 6:05 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $81,470.00 | +0.51% | 0.00% | $1.64T | $23.08B | 20.1M |
| 2 | ![]() EthereumETH | $2,403.29 | +1.15% | 0.00% | $293.59B | $10.94B | 122.16M |
| 3 | ![]() TetherUSDT | $0.9991 | +0.01% | 0.00% | $182.56B | $42.93B | 182.73B |
| 4 | BNBBNB | $743.45 | +2.16% | 0.00% | $97.78B | $810.22M | 131.51M |
| 5 | ![]() XRPXRP | $1.31 | +0.45% | 0.00% | $82.63B | $1.31B | 63.13B |
| 6 | ![]() USDCUSDC | $0.9996 | +0.01% | 0.00% | $71.82B | $10.67B | 71.85B |
| 7 | ![]() SolanaSOL | $104.24 | +0.82% | 0.00% | $61.48B | $2.03B | 589.71M |
| 8 | ![]() TRONTRX | $0.3295 | +0.40% | 0.00% | $31.31B | $307.26M | 95.01B |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.02 | -1.19% | 0.00% | $26.03B | $148.7M | 25.49B |
| 10 | ![]() ZcashZEC | $1,245.52 | +4.34% | 0.00% | $21.18B | $781.92M | 17M |
| 11 | ![]() HyperliquidHYPE | $78.18 | +1.44% | 0.00% | $17.39B | $739.74M | 222.45M |
| 12 | ![]() DogecoinDOGE | $0.0797 | +1.87% | 0.00% | $12.47B | $475.3M | 156.43B |
| 13 | ![]() MoneroXMR | $595.67 | -2.69% | 0.00% | $11.21B | $124.93M | 18.82M |
| 14 | ![]() USDSUSDS | $1.00 | +0.02% | 0.00% | $10.06B | $89.72M | 10.06B |
| 15 | ![]() WhiteBIT CoinWBT | $79.13 | +0.65% | 0.00% | $9.4B | $91.59M | 118.79M |
| 16 | ![]() ChainlinkLINK | $12.02 | +1.29% | 0.00% | $9.22B | $209.68M | 766.85M |
| 17 | ![]() LEO TokenLEO | $9.03 | -0.07% | 0.00% | $8.3B | $151.11K | 919.86M |
| 18 | ![]() CardanoADA | $0.2154 | +1.90% | 0.00% | $8.09B | $229.99M | 37.57B |
| 19 | ![]() NEAR ProtocolNEAR | $4.86 | -0.27% | 0.00% | $6.37B | $557.66M | 1.31B |
| 20 | ![]() StellarXLM | $0.1762 | +0.60% | 0.00% | $6.2B | $95.21M | 35.21B |
| 21 | ![]() RainRAIN | $0.0083 | -3.16% | 0.00% | $5.9B | $13.57M | 710.83B |
| 22 | ![]() Bitcoin CashBCH | $285.38 | +4.56% | 0.00% | $5.74B | $167.04M | 20.11M |
| 23 | ![]() Ethena USDeUSDE | $0.9993 | -0.00% | 0.00% | $4.6B | $31.93M | 4.6B |
| 24 | ![]() LitecoinLTC | $58.80 | +0.65% | 0.00% | $4.57B | $198.14M | 77.75M |
| 25 | ![]() DaiDAI | $0.9999 | -0.00% | 0.00% | $4.54B | $102.4M | 4.54B |
| 26 | ![]() UniswapUNI | $7.16 | +2.50% | 0.00% | $4.47B | $265.87M | 624.57M |
| 27 | ![]() CantonCC | $0.1034 | +1.38% | 0.00% | $4.13B | $10.27M | 39.9B |
| 28 | ![]() SuiSUI | $0.9881 | +1.64% | 0.00% | $4.07B | $278.24M | 4.12B |
| 29 | ![]() AvalancheAVAX | $9.14 | +0.34% | 0.00% | $4.06B | $185.33M | 443.92M |
| 30 | ![]() USD1USD1 | $0.9989 | +0.00% | 0.00% | $3.96B | $775.69M | 3.97B |
| 31 | ![]() Gram (prev. Toncoin)GRAM | $1.31 | -0.53% | 0.00% | $3.72B | $30.84M | 2.83B |
| 32 | ![]() HederaHBAR | $0.0787 | -0.36% | 0.00% | $3.47B | $86.57M | 44.03B |
| 33 | ![]() Tether GoldXAUT | $3,999.07 | -0.98% | 0.00% | $3.24B | $371.94M | 808.99K |
| 34 | ![]() Global DollarUSDG | $1.00 | +0.01% | 0.00% | $3.13B | $440.11M | 3.13B |
| 35 | ![]() Shiba InuSHIB | $0.0000 | +2.75% | 0.00% | $2.99B | $63.39M | 589.24T |
| 36 | ![]() PayPal USDPYUSD | $1.00 | +0.01% | 0.00% | $2.98B | $46.7M | 2.98B |
| 37 | ![]() BittensorTAO | $260.36 | +2.09% | 0.00% | $2.95B | $99.86M | 11.34M |
| 38 | ![]() CronosCRO | $0.0563 | +0.09% | 0.00% | $2.86B | $4.19M | 50.74B |
| 39 | ![]() EthenaENA | $0.2123 | +7.69% | 0.00% | $2.85B | $386.74M | 13.41B |
| 40 | ![]() BitwayBTW | $1.79 | +3.15% | 0.00% | $2.7B | $23.57M | 1.51B |
| 41 | ![]() QuantQNT | $182.34 | -3.39% | 0.00% | $2.65B | $61.42M | 14.56M |
| 42 | ![]() Ripple USDRLUSD | $1.00 | -0.00% | 0.00% | $2.43B | $182.31M | 2.43B |
| 43 | ![]() Circle USYCUSYC | $1.14 | +0.03% | 0.00% | $2.38B | $0 | 2.08B |
| 44 | ![]() Ondo US Dollar YieldUSDY | $1.15 | -0.08% | 0.00% | $2.37B | $3.75M | 2.06B |
| 45 | ![]() OKBOKB | $111.23 | +0.95% | 0.00% | $2.34B | $32.26M | 21M |
| 46 | ![]() AaveAAVE | $148.03 | +2.31% | 0.00% | $2.29B | $181.22M | 15.44M |
| 47 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | 0.00% | $2.18B | $0 | 2.18B |
| 48 | ![]() Pump.funPUMP | $0.0046 | -0.08% | 0.00% | $2.1B | $135.01M | 461.46B |
| 49 | ![]() OndoONDO | $0.4297 | +1.11% | 0.00% | $2.09B | $80.5M | 4.87B |
| 50 | ![]() MemeCoreM | $0.9046 | -0.08% | 0.00% | $2.07B | $1.56M | 2.29B |
















































