Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.89T, a -1.92% change in the last 24 hours.
100 tracked assets
Updated Sep 24, 2026, 9:45 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $84,252.38 | -0.06% | +9.99% | $1.69T | $37.21B | 20.09M |
| 2 | EthereumETH | $2,686.47 | +0.52% | +9.52% | $327.95B | $13.76B | 122.08M |
| 3 | Tether USDtUSDT | $0.9997 | -0.02% | +0.05% | $183.48B | $81.71B | 183.54B |
| 4 | BNBBNB | $777.50 | +1.56% | +5.86% | $103.53B | $1.6B | 133.16M |
| 5 | XRPXRP | $1.53 | +2.72% | +17.54% | $95.94B | $4.71B | 62.88B |
| 6 | USDCUSDC | $0.9999 | 0.00% | 0.00% | $75.15B | $17.68B | 75.16B |
| 7 | SolanaSOL | $116.75 | +2.24% | +15.48% | $68.6B | $3.94B | 587.58M |
| 8 | TRONTRX | $0.3404 | +0.03% | +1.59% | $32.33B | $510.73M | 94.97B |
| 9 | ZcashZEC | $1,537.26 | +1.39% | +3.17% | $25.96B | $1.36B | 16.89M |
| 10 | ![]() HyperliquidHYPE | $93.94 | +0.99% | +12.84% | $23.6B | $1.2B | 251.25M |
| 11 | DogecoinDOGE | $0.0958 | +4.03% | +17.07% | $16.45B | $1.4B | 171.76B |
| 12 | MoneroXMR | $567.56 | +3.12% | +10.11% | $10.68B | $130.93M | 18.81M |
| 13 | ChainlinkLINK | $13.12 | +7.13% | +15.60% | $9.82B | $552.26M | 748.1M |
| 14 | CardanoADA | $0.2473 | +4.17% | +22.09% | $9.09B | $596.16M | 36.77B |
| 15 | UNUS SED LEOLEO | $8.91 | -0.97% | +0.02% | $8.19B | $354.9K | 919.86M |
| 16 | StellarXLM | $0.2118 | +5.26% | +13.78% | $7.4B | $306.9M | 34.94B |
| 17 | Bitcoin CashBCH | $335.89 | -1.41% | +44.37% | $6.75B | $556.58M | 20.09M |
| 18 | NEAR ProtocolNEAR | $4.61 | +6.06% | +53.84% | $6.02B | $1.75B | 1.31B |
| 19 | UniswapUNI | $9.26 | +0.96% | +20.39% | $5.74B | $1.1B | 620.58M |
| 20 | LitecoinLTC | $71.46 | +17.27% | +32.64% | $5.55B | $1.63B | 77.64M |
| 21 | ![]() Ethena USDeUSDE | $0.9998 | +0.01% | +0.01% | $4.9B | $38M | 4.9B |
| 22 | AvalancheAVAX | $10.40 | +0.97% | +36.65% | $4.61B | $461.38M | 443.06M |
| 23 | DaiDAI | $0.9998 | +0.04% | 0.00% | $4.58B | $22.01M | 4.58B |
| 24 | ![]() CantonCC | $0.1145 | +5.28% | +15.45% | $4.54B | $26.46M | 39.68B |
| 25 | ![]() World Liberty Financial USDUSD1 | $0.9992 | -0.03% | +0.01% | $4.38B | $1.06B | 4.39B |
| 26 | SuiSUI | $1.02 | +6.40% | +38.93% | $4.18B | $792.17M | 4.1B |
| 27 | HederaHBAR | $0.0927 | +3.07% | +22.69% | $4.06B | $108.02M | 43.83B |
| 28 | ![]() Gram (prev. Toncoin)GRAM | $1.42 | +0.75% | +6.05% | $4B | $95.8M | 2.81B |
| 29 | Shiba InuSHIB | $0.0000 | +3.83% | +12.74% | $3.42B | $95.56M | 589.24T |
| 30 | ![]() BittensorTAO | $295.40 | +2.87% | +28.31% | $3.41B | $348.26M | 11.55M |
| 31 | ![]() Global DollarUSDG | $1.0000 | +0.03% | +0.02% | $3.26B | $811.44M | 3.26B |
| 32 | CronosCRO | $0.0629 | +3.16% | +9.12% | $3.13B | $13.66M | 49.74B |
| 33 | ![]() MemeCoreM | $1.22 | +1.25% | +2.61% | $2.78B | $1.11M | 2.28B |
| 34 | ![]() PayPal USDPYUSD | $0.9996 | -0.01% | -0.01% | $2.7B | $39.35M | 2.7B |
| 35 | Tether GoldXAUT | $4,261.35 | -0.58% | -1.81% | $2.65B | $245.36M | 622.82K |
| 36 | OKBOKB | $119.49 | +1.44% | +6.17% | $2.51B | $36.75M | 21M |
| 37 | ![]() OndoONDO | $0.5075 | +23.48% | +35.55% | $2.47B | $823.18M | 4.87B |
| 38 | ![]() Ripple USDRLUSD | $0.9999 | -0.01% | 0.00% | $2.41B | $347.85M | 2.41B |
| 39 | MantleMNT | $0.6811 | +4.40% | +19.81% | $2.25B | $64.86M | 3.3B |
| 40 | AaveAAVE | $145.31 | +4.90% | +12.47% | $2.24B | $312.47M | 15.43M |
| 41 | ![]() EthenaENA | $0.2210 | +7.37% | +42.71% | $2.23B | $537.94M | 10.1B |
| 42 | PolkadotDOT | $1.16 | +5.87% | +7.71% | $1.98B | $172.36M | 1.7B |
| 43 | ![]() AsterASTER | $0.7136 | +3.61% | -4.22% | $1.93B | $96.73M | 2.7B |
| 44 | PAX GoldPAXG | $4,259.66 | -0.53% | -1.81% | $1.85B | $229.62M | 434.9K |
| 45 | ![]() PepePEPE | $0.0000 | +2.02% | +21.86% | $1.84B | $424.25M | 413.77T |
| 46 | ![]() Pump.funPUMP | $0.0039 | -3.37% | -1.86% | $1.8B | $160.2M | 466.61B |
| 47 | ![]() World Liberty FinancialWLFI | $0.0559 | +4.37% | -3.89% | $1.78B | $61.14M | 31.78B |
| 48 | ![]() SkySKY | $0.0746 | +8.05% | +26.64% | $1.75B | $33.41M | 23.42B |
| 49 | Internet ComputerICP | $3.10 | +7.73% | +17.56% | $1.73B | $114.32M | 556.9M |
| 50 | ![]() WorldcoinWLD | $0.4411 | +8.96% | +15.90% | $1.61B | $363.06M | 3.65B |

















