Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.82T, a -0.11% change in the last 24 hours.
250 tracked assets
Updated Oct 21, 2026, 1:17 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $83,697.00 | +2.82% | 0.00% | $1.68T | $28.53B | 20.1M |
| 2 | ![]() EthereumETH | $2,480.02 | +3.65% | 0.00% | $302.93B | $13.7B | 122.15M |
| 3 | ![]() TetherUSDT | $0.9990 | -0.01% | 0.00% | $182.76B | $53.01B | 182.94B |
| 4 | BNBBNB | $746.66 | +2.26% | 0.00% | $98.19B | $755.07M | 131.51M |
| 5 | ![]() XRPXRP | $1.36 | +5.00% | 0.00% | $86.02B | $1.66B | 63.13B |
| 6 | ![]() USDCUSDC | $0.9994 | -0.04% | 0.00% | $72.05B | $18.42B | 72.09B |
| 7 | ![]() SolanaSOL | $107.27 | +2.77% | 0.00% | $63.23B | $2.78B | 589.55M |
| 8 | ![]() TRONTRX | $0.3313 | +0.04% | 0.00% | $31.48B | $330.97M | 95.01B |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.03 | +0.45% | 0.00% | $24.73B | $118.09M | 24.11B |
| 10 | ![]() ZcashZEC | $1,317.11 | +14.98% | 0.00% | $22.4B | $1.18B | 17M |
| 11 | ![]() HyperliquidHYPE | $81.62 | +3.69% | 0.00% | $18.15B | $849.11M | 222.45M |
| 12 | ![]() DogecoinDOGE | $0.0825 | +4.04% | 0.00% | $12.9B | $482.03M | 156.41B |
| 13 | ![]() MoneroXMR | $598.54 | -1.53% | 0.00% | $11.26B | $228.28M | 18.82M |
| 14 | ![]() USDSUSDS | $1.00 | +0.04% | 0.00% | $10.02B | $144.74M | 10.01B |
| 15 | ![]() WhiteBIT CoinWBT | $81.90 | +2.99% | 0.00% | $9.73B | $111.01M | 118.79M |
| 16 | ![]() ChainlinkLINK | $12.49 | +4.43% | 0.00% | $9.58B | $261.46M | 766.85M |
| 17 | ![]() CardanoADA | $0.2271 | +4.86% | 0.00% | $8.53B | $287.27M | 37.56B |
| 18 | ![]() LEO TokenLEO | $9.02 | -0.11% | 0.00% | $8.29B | $43.67K | 919.86M |
| 19 | ![]() NEAR ProtocolNEAR | $5.23 | +11.55% | 0.00% | $6.84B | $1.42B | 1.31B |
| 20 | ![]() RainRAIN | $0.0093 | +4.04% | 0.00% | $6.6B | $21.75M | 710.83B |
| 21 | ![]() StellarXLM | $0.1853 | +5.23% | 0.00% | $6.52B | $145.58M | 35.22B |
| 22 | ![]() Bitcoin CashBCH | $286.86 | +5.05% | 0.00% | $5.77B | $171.56M | 20.11M |
| 23 | ![]() LitecoinLTC | $61.83 | +5.22% | 0.00% | $4.81B | $293.08M | 77.74M |
| 24 | ![]() UniswapUNI | $7.51 | +5.03% | 0.00% | $4.69B | $563.72M | 624.66M |
| 25 | ![]() Ethena USDeUSDE | $0.9994 | -0.02% | 0.00% | $4.66B | $21.94M | 4.66B |
| 26 | ![]() DaiDAI | $1.00 | -0.03% | 0.00% | $4.56B | $18.28M | 4.56B |
| 27 | ![]() AvalancheAVAX | $9.77 | +3.39% | 0.00% | $4.34B | $279.76M | 443.89M |
| 28 | ![]() SuiSUI | $1.04 | +4.54% | 0.00% | $4.28B | $467.79M | 4.12B |
| 29 | ![]() CantonCC | $0.1072 | +3.59% | 0.00% | $4.28B | $11.16M | 39.89B |
| 30 | ![]() USD1USD1 | $0.9988 | -0.01% | 0.00% | $4B | $945.32M | 4B |
| 31 | ![]() Gram (prev. Toncoin)GRAM | $1.34 | +0.46% | 0.00% | $3.81B | $31.48M | 2.83B |
| 32 | ![]() HederaHBAR | $0.0855 | +4.05% | 0.00% | $3.76B | $102.37M | 44.03B |
| 33 | ![]() Tether GoldXAUT | $4,134.64 | +0.48% | 0.00% | $3.34B | $172.52M | 808.99K |
| 34 | ![]() Global DollarUSDG | $1.00 | -0.01% | 0.00% | $3.13B | $560.86M | 3.13B |
| 35 | ![]() BittensorTAO | $274.51 | +4.24% | 0.00% | $3.11B | $148.37M | 11.34M |
| 36 | ![]() Shiba InuSHIB | $0.0000 | +4.56% | 0.00% | $3.07B | $48.66M | 589.24T |
| 37 | ![]() CronosCRO | $0.0585 | +3.92% | 0.00% | $2.97B | $5.76M | 50.73B |
| 38 | ![]() PayPal USDPYUSD | $1.00 | +0.04% | 0.00% | $2.89B | $62.92M | 2.89B |
| 39 | ![]() QuantQNT | $197.02 | +2.18% | 0.00% | $2.87B | $68.52M | 14.56M |
| 40 | ![]() EthenaENA | $0.2081 | +10.63% | 0.00% | $2.79B | $477.39M | 13.41B |
| 41 | ![]() OKBOKB | $116.58 | +2.57% | 0.00% | $2.45B | $24.2M | 21M |
| 42 | ![]() AaveAAVE | $156.16 | +4.79% | 0.00% | $2.41B | $259.37M | 15.44M |
| 43 | ![]() Circle USYCUSYC | $1.14 | +0.01% | 0.00% | $2.39B | $0 | 2.09B |
| 44 | ![]() Ripple USDRLUSD | $1.00 | -0.01% | 0.00% | $2.37B | $182.72M | 2.37B |
| 45 | ![]() Ondo US Dollar YieldUSDY | $1.15 | -0.01% | 0.00% | $2.36B | $4.37M | 2.05B |
| 46 | ![]() BitwayBTW | $1.56 | -8.05% | 0.00% | $2.35B | $20.14M | 1.51B |
| 47 | ![]() OndoONDO | $0.4627 | +6.35% | 0.00% | $2.25B | $121.94M | 4.87B |
| 48 | ![]() WorldcoinWLD | $0.5848 | +5.65% | 0.00% | $2.23B | $596.09M | 3.82B |
| 49 | ![]() Pump.funPUMP | $0.0048 | +8.77% | 0.00% | $2.22B | $192.35M | 461.87B |
| 50 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | 0.00% | $2.2B | $0 | 2.2B |
















































