Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.62T, a -6.92% change in the last 24 hours.
100 tracked assets
Updated Oct 30, 2026, 5:42 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $79,834.65 | -1.28% | -3.61% | $1.61T | $25.79B | 20.11M |
| 2 | EthereumETH | $2,308.81 | -1.84% | -5.46% | $282.07B | $10.35B | 122.17M |
| 3 | Tether USDtUSDT | $0.9986 | +0.01% | -0.05% | $180.78B | $57.3B | 181.03B |
| 4 | BNBBNB | $745.94 | +0.08% | +0.59% | $98.1B | $1.62B | 131.51M |
| 5 | XRPXRP | $1.29 | -3.17% | -4.23% | $81.62B | $2.13B | 63.35B |
| 6 | USDCUSDC | $0.9997 | 0.00% | -0.02% | $71.31B | $12.56B | 71.33B |
| 7 | SolanaSOL | $99.57 | -2.12% | -5.56% | $58.74B | $2.85B | 589.98M |
| 8 | TRONTRX | $0.3305 | -0.04% | +0.03% | $31.41B | $463.34M | 95.02B |
| 9 | ZcashZEC | $1,236.60 | -6.28% | -4.25% | $20.95B | $902.28M | 16.94M |
| 10 | ![]() HyperliquidHYPE | $78.53 | -3.36% | -0.58% | $19.92B | $824.96M | 253.65M |
| 11 | DogecoinDOGE | $0.0777 | -2.42% | -3.26% | $12.16B | $576.72M | 156.52B |
| 12 | MoneroXMR | $584.62 | -2.72% | -4.68% | $11B | $138.1M | 18.82M |
| 13 | UNUS SED LEOLEO | $9.46 | +2.22% | +4.73% | $8.7B | $146.13K | 919.86M |
| 14 | ChainlinkLINK | $11.39 | -2.72% | -6.94% | $8.52B | $303.69M | 748.1M |
| 15 | CardanoADA | $0.1975 | -4.30% | -10.45% | $7.27B | $346.7M | 36.82B |
| 16 | StellarXLM | $0.1677 | -2.04% | -6.88% | $5.91B | $124.34M | 35.25B |
| 17 | NEAR ProtocolNEAR | $4.42 | -5.33% | -13.51% | $5.79B | $689.32M | 1.31B |
| 18 | Bitcoin CashBCH | $278.03 | -6.43% | -0.85% | $5.59B | $268.44M | 20.11M |
| 19 | DaiDAI | $0.9996 | -0.07% | -0.02% | $4.55B | $51.09M | 4.55B |
| 20 | ![]() Ethena USDeUSDE | $0.9994 | -0.01% | -0.02% | $4.54B | $24.79M | 4.54B |
| 21 | LitecoinLTC | $57.17 | -0.44% | -5.74% | $4.45B | $333.97M | 77.77M |
| 22 | UniswapUNI | $6.98 | -1.91% | -3.68% | $4.36B | $370.32M | 624.43M |
| 23 | ![]() World Liberty Financial USDUSD1 | $0.9987 | 0.00% | 0.00% | $3.87B | $954.7M | 3.87B |
| 24 | ![]() CantonCC | $0.0967 | -2.56% | -8.68% | $3.86B | $29.51M | 39.95B |
| 25 | AvalancheAVAX | $8.60 | -4.26% | -8.40% | $3.82B | $291.5M | 443.97M |
| 26 | SuiSUI | $0.9033 | -3.59% | -10.19% | $3.72B | $407.66M | 4.12B |
| 27 | ![]() Gram (prev. Toncoin)GRAM | $1.22 | -1.44% | -9.64% | $3.45B | $48.28M | 2.84B |
| 28 | HederaHBAR | $0.0732 | -4.22% | -11.35% | $3.24B | $90.41M | 44.33B |
| 29 | ![]() Global DollarUSDG | $0.9998 | +0.02% | -0.03% | $3.14B | $398.17M | 3.14B |
| 30 | ![]() PayPal USDPYUSD | $0.9995 | -0.03% | -0.01% | $3.01B | $28.1M | 3.01B |
| 31 | Tether GoldXAUT | $4,028.30 | -0.11% | -1.51% | $2.94B | $245.72M | 729.42K |
| 32 | ![]() BittensorTAO | $247.55 | -3.86% | -6.71% | $2.89B | $133.33M | 11.67M |
| 33 | Shiba InuSHIB | $0.0000 | -2.28% | -4.66% | $2.85B | $72.52M | 589.24T |
| 34 | CronosCRO | $0.0526 | -2.62% | -8.71% | $2.67B | $4.94M | 50.75B |
| 35 | ![]() EthenaENA | $0.1961 | -4.67% | -4.70% | $2.63B | $643.45M | 13.41B |
| 36 | ![]() Ripple USDRLUSD | $1.0000 | +0.01% | +0.01% | $2.62B | $211.36M | 2.62B |
| 37 | ![]() MemeCoreM | $1.05 | -2.92% | +35.91% | $2.4B | $4.15M | 2.29B |
| 38 | QuantQNT | $191.16 | -3.30% | -5.21% | $2.31B | $71.09M | 12.07M |
| 39 | OKBOKB | $109.83 | -0.21% | -4.17% | $2.31B | $18.52M | 21M |
| 40 | ![]() PepePEPE | $0.0000 | +1.61% | +9.82% | $2.05B | $794.22M | 413.77T |
| 41 | AaveAAVE | $129.47 | -3.89% | -13.97% | $2B | $244.77M | 15.44M |
| 42 | ![]() OndoONDO | $0.4054 | -3.04% | -9.57% | $1.97B | $126.9M | 4.87B |
| 43 | ![]() Pump.funPUMP | $0.0042 | -3.59% | -15.11% | $1.94B | $163.93M | 460.51B |
| 44 | ![]() AsterASTER | $0.6951 | -2.51% | -2.49% | $1.88B | $51.27M | 2.71B |
| 45 | PAX GoldPAXG | $4,033.51 | -0.20% | -1.48% | $1.8B | $97.98M | 446.13K |
| 46 | PolkadotDOT | $0.9721 | -2.87% | -13.89% | $1.66B | $98.93M | 1.71B |
| 47 | MantleMNT | $0.4987 | -6.17% | -10.80% | $1.65B | $34.72M | 3.3B |
| 48 | ![]() World Liberty FinancialWLFI | $0.0512 | -2.13% | -7.77% | $1.63B | $30.11M | 31.78B |
| 49 | ![]() United StablesU | $0.9988 | -0.02% | -0.06% | $1.6B | $171.9M | 1.6B |
| 50 | ![]() WorldcoinWLD | $0.4143 | -5.03% | -26.90% | $1.54B | $295.51M | 3.73B |

















