Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.77T, a -4.65% change in the last 24 hours.
100 tracked assets
Updated Oct 14, 2026, 5:47 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $83,352.31 | -0.13% | -0.30% | $1.68T | $24.99B | 20.1M |
| 2 | EthereumETH | $2,501.93 | -0.08% | -2.80% | $305.57B | $8.19B | 122.13M |
| 3 | Tether USDtUSDT | $0.9989 | +0.02% | -0.08% | $183.96B | $56.04B | 184.16B |
| 4 | BNBBNB | $741.94 | +0.39% | -3.15% | $98.8B | $1.11B | 133.16M |
| 5 | XRPXRP | $1.37 | +0.89% | -4.94% | $86.63B | $1.95B | 63.13B |
| 6 | USDCUSDC | $0.9998 | -0.01% | -0.01% | $72.89B | $14.57B | 72.9B |
| 7 | SolanaSOL | $107.06 | +0.33% | -8.69% | $63.08B | $2.5B | 589.22M |
| 8 | TRONTRX | $0.3330 | +1.38% | -0.13% | $31.64B | $633M | 95B |
| 9 | ZcashZEC | $1,239.88 | +3.59% | -4.17% | $20.97B | $974.02M | 16.92M |
| 10 | ![]() HyperliquidHYPE | $81.60 | -0.75% | -8.52% | $20.74B | $687.83M | 254.11M |
| 11 | DogecoinDOGE | $0.0843 | +0.58% | -5.27% | $13.18B | $544.46M | 156.32B |
| 12 | MoneroXMR | $552.76 | +3.46% | +0.35% | $10.4B | $108.76M | 18.82M |
| 13 | ChainlinkLINK | $12.88 | +0.21% | -3.74% | $9.64B | $231.18M | 748.1M |
| 14 | CardanoADA | $0.2345 | +0.28% | -7.61% | $8.63B | $315.24M | 36.8B |
| 15 | UNUS SED LEOLEO | $9.03 | +1.44% | +1.74% | $8.31B | $322.64K | 919.86M |
| 16 | NEAR ProtocolNEAR | $5.09 | +0.66% | +1.59% | $6.66B | $1.09B | 1.31B |
| 17 | StellarXLM | $0.1896 | -0.45% | -6.61% | $6.66B | $117.04M | 35.13B |
| 18 | Bitcoin CashBCH | $277.99 | +3.41% | -8.21% | $5.59B | $130.99M | 20.1M |
| 19 | ![]() CantonCC | $0.1206 | -2.97% | +2.43% | $4.8B | $41.94M | 39.84B |
| 20 | LitecoinLTC | $61.70 | +1.46% | -7.69% | $4.8B | $188.5M | 77.72M |
| 21 | ![]() Ethena USDeUSDE | $0.9996 | +0.02% | +0.02% | $4.78B | $28.58M | 4.78B |
| 22 | UniswapUNI | $7.35 | +0.72% | -7.92% | $4.59B | $462.05M | 624.87M |
| 23 | DaiDAI | $0.9996 | -0.02% | -0.01% | $4.53B | $15.83M | 4.53B |
| 24 | AvalancheAVAX | $10.20 | -0.69% | -7.34% | $4.52B | $282.66M | 443.37M |
| 25 | SuiSUI | $1.05 | +1.47% | -6.13% | $4.34B | $446.64M | 4.12B |
| 26 | ![]() World Liberty Financial USDUSD1 | $0.9992 | +0.03% | 0.00% | $4.12B | $818.02M | 4.13B |
| 27 | ![]() Gram (prev. Toncoin)GRAM | $1.37 | +0.15% | -5.25% | $3.88B | $41.18M | 2.83B |
| 28 | HederaHBAR | $0.0863 | -0.28% | -8.30% | $3.8B | $71.34M | 44B |
| 29 | ![]() BittensorTAO | $277.99 | +1.39% | -4.55% | $3.23B | $161.41M | 11.62M |
| 30 | ![]() Global DollarUSDG | $0.9998 | +0.01% | -0.02% | $3.11B | $448.85M | 3.11B |
| 31 | Shiba InuSHIB | $0.0000 | -0.31% | -5.78% | $3.03B | $56.14M | 589.24T |
| 32 | Tether GoldXAUT | $4,137.89 | -1.00% | +0.42% | $3.02B | $167.34M | 729.32K |
| 33 | CronosCRO | $0.0588 | -0.23% | -7.01% | $2.91B | $4.87M | 49.55B |
| 34 | ![]() PayPal USDPYUSD | $0.9997 | -0.01% | +0.01% | $2.87B | $102.82M | 2.87B |
| 35 | ![]() EthenaENA | $0.2098 | -0.12% | -8.22% | $2.81B | $310.08M | 13.41B |
| 36 | OKBOKB | $122.55 | +0.90% | -7.29% | $2.57B | $19.26M | 21M |
| 37 | QuantQNT | $205.61 | -0.75% | -15.34% | $2.48B | $137.73M | 12.07M |
| 38 | AaveAAVE | $160.30 | +1.53% | -6.71% | $2.47B | $195.81M | 15.44M |
| 39 | ![]() Ripple USDRLUSD | $1.00 | +0.01% | +0.01% | $2.38B | $210.76M | 2.38B |
| 40 | ![]() Pump.funPUMP | $0.0051 | +2.76% | -20.26% | $2.34B | $123.47M | 463.25B |
| 41 | ![]() OndoONDO | $0.4636 | -0.23% | +0.24% | $2.26B | $173.98M | 4.87B |
| 42 | PolkadotDOT | $1.15 | -2.45% | +2.99% | $1.96B | $138.18M | 1.71B |
| 43 | ![]() WorldcoinWLD | $0.5096 | +1.27% | -0.86% | $1.94B | $241.61M | 3.81B |
| 44 | ![]() AsterASTER | $0.7011 | +1.68% | -1.52% | $1.9B | $61.67M | 2.7B |
| 45 | ![]() MemeCoreM | $0.8179 | +0.92% | -20.30% | $1.87B | $1.36M | 2.29B |
| 46 | PAX GoldPAXG | $4,139.86 | -1.06% | +0.28% | $1.82B | $105.42M | 439.41K |
| 47 | ![]() World Liberty FinancialWLFI | $0.0571 | +0.46% | +5.25% | $1.81B | $32.48M | 31.78B |
| 48 | ![]() SkySKY | $0.0759 | -0.57% | -9.03% | $1.78B | $12.95M | 23.43B |
| 49 | MantleMNT | $0.5355 | -0.68% | -6.76% | $1.77B | $21.33M | 3.3B |
| 50 | USDDUSDD | $0.9991 | +0.03% | -0.05% | $1.77B | $8.08M | 1.77B |
















