Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.75T, a -3.04% change in the last 24 hours.
250 tracked assets
Updated Oct 23, 2026, 3:45 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $81,403.00 | -0.07% | 0.00% | $1.64T | $24.96B | 20.1M |
| 2 | ![]() EthereumETH | $2,398.42 | +0.24% | 0.00% | $292.95B | $11.64B | 122.16M |
| 3 | ![]() TetherUSDT | $0.9991 | -0.02% | 0.00% | $182.56B | $44.98B | 182.73B |
| 4 | BNBBNB | $747.07 | +2.37% | 0.00% | $98.25B | $824.59M | 131.51M |
| 5 | ![]() XRPXRP | $1.31 | -1.03% | 0.00% | $82.39B | $1.41B | 63.13B |
| 6 | ![]() USDCUSDC | $0.9996 | -0.01% | 0.00% | $71.9B | $11.09B | 71.93B |
| 7 | ![]() SolanaSOL | $104.23 | -0.09% | 0.00% | $61.46B | $2.15B | 589.65M |
| 8 | ![]() TRONTRX | $0.3295 | -0.20% | 0.00% | $31.31B | $336.21M | 95.01B |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.03 | -0.19% | 0.00% | $26.2B | $138.95M | 25.49B |
| 10 | ![]() ZcashZEC | $1,231.68 | +0.29% | 0.00% | $20.94B | $831.58M | 17M |
| 11 | ![]() HyperliquidHYPE | $77.94 | +0.24% | 0.00% | $17.34B | $792.95M | 222.45M |
| 12 | ![]() DogecoinDOGE | $0.0798 | +1.06% | 0.00% | $12.48B | $513.24M | 156.43B |
| 13 | ![]() MoneroXMR | $603.73 | -1.24% | 0.00% | $11.36B | $126.49M | 18.82M |
| 14 | ![]() USDSUSDS | $1.00 | -0.01% | 0.00% | $10.06B | $80.94M | 10.06B |
| 15 | ![]() WhiteBIT CoinWBT | $79.03 | -0.04% | 0.00% | $9.39B | $96.57M | 118.79M |
| 16 | ![]() ChainlinkLINK | $11.98 | +0.24% | 0.00% | $9.19B | $230.2M | 766.85M |
| 17 | ![]() LEO TokenLEO | $9.03 | -0.01% | 0.00% | $8.31B | $151.7K | 919.86M |
| 18 | ![]() CardanoADA | $0.2146 | +0.71% | 0.00% | $8.06B | $255.3M | 37.57B |
| 19 | ![]() NEAR ProtocolNEAR | $4.82 | -2.10% | 0.00% | $6.31B | $569.39M | 1.31B |
| 20 | ![]() StellarXLM | $0.1760 | -0.14% | 0.00% | $6.19B | $103.5M | 35.21B |
| 21 | ![]() RainRAIN | $0.0084 | -3.12% | 0.00% | $5.96B | $13.38M | 710.83B |
| 22 | ![]() Bitcoin CashBCH | $285.05 | +4.09% | 0.00% | $5.73B | $164.7M | 20.11M |
| 23 | ![]() Ethena USDeUSDE | $0.9994 | -0.02% | 0.00% | $4.6B | $29.54M | 4.6B |
| 24 | ![]() DaiDAI | $1.00 | -0.06% | 0.00% | $4.53B | $82.03M | 4.53B |
| 25 | ![]() LitecoinLTC | $58.11 | -0.93% | 0.00% | $4.52B | $196.78M | 77.75M |
| 26 | ![]() UniswapUNI | $7.07 | +0.38% | 0.00% | $4.42B | $289.2M | 624.57M |
| 27 | ![]() CantonCC | $0.1049 | +2.49% | 0.00% | $4.19B | $12.51M | 39.9B |
| 28 | ![]() SuiSUI | $0.9850 | +0.93% | 0.00% | $4.06B | $286.6M | 4.12B |
| 29 | ![]() AvalancheAVAX | $9.07 | -0.61% | 0.00% | $4.03B | $194.36M | 443.92M |
| 30 | ![]() USD1USD1 | $0.9988 | -0.01% | 0.00% | $3.96B | $811.46M | 3.97B |
| 31 | ![]() Gram (prev. Toncoin)GRAM | $1.31 | -1.66% | 0.00% | $3.7B | $29.62M | 2.83B |
| 32 | ![]() HederaHBAR | $0.0787 | -1.58% | 0.00% | $3.46B | $90.74M | 44.03B |
| 33 | ![]() Tether GoldXAUT | $3,995.62 | -1.36% | 0.00% | $3.23B | $393.45M | 808.99K |
| 34 | ![]() Global DollarUSDG | $1.00 | -0.01% | 0.00% | $3.12B | $458.18M | 3.12B |
| 36 | ![]() Shiba InuSHIB | $0.0000 | +2.32% | 0.00% | $3B | $63.82M | 589.24T |
| 35 | ![]() PayPal USDPYUSD | $1.00 | -0.01% | 0.00% | $2.98B | $47M | 2.98B |
| 37 | ![]() BittensorTAO | $258.45 | +0.63% | 0.00% | $2.93B | $110.74M | 11.34M |
| 38 | ![]() CronosCRO | $0.0565 | -0.01% | 0.00% | $2.87B | $4.33M | 50.74B |
| 39 | ![]() EthenaENA | $0.2031 | +2.64% | 0.00% | $2.72B | $338.5M | 13.41B |
| 41 | ![]() BitwayBTW | $1.76 | -1.15% | 0.00% | $2.65B | $24.06M | 1.51B |
| 40 | ![]() QuantQNT | $180.32 | -5.71% | 0.00% | $2.63B | $62.63M | 14.56M |
| 42 | ![]() Ripple USDRLUSD | $1.0000 | -0.01% | 0.00% | $2.42B | $169.74M | 2.42B |
| 43 | ![]() Circle USYCUSYC | $1.14 | +0.03% | 0.00% | $2.38B | $0 | 2.08B |
| 44 | ![]() Ondo US Dollar YieldUSDY | $1.15 | -0.02% | 0.00% | $2.37B | $3.74M | 2.06B |
| 45 | ![]() OKBOKB | $111.50 | +0.45% | 0.00% | $2.34B | $35.63M | 21M |
| 46 | ![]() AaveAAVE | $146.53 | -0.20% | 0.00% | $2.26B | $198.51M | 15.44M |
| 47 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | 0.00% | $2.18B | $0 | 2.18B |
| 48 | ![]() Pump.funPUMP | $0.0045 | -2.82% | 0.00% | $2.1B | $147.49M | 461.5B |
| 49 | ![]() OndoONDO | $0.4288 | -0.12% | 0.00% | $2.09B | $87.02M | 4.87B |
| 50 | ![]() MemeCoreM | $0.9005 | +0.55% | 0.00% | $2.06B | $2.34M | 2.29B |
















































