Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.76T, a -4.44% change in the last 24 hours.
100 tracked assets
Updated Oct 12, 2026, 11:42 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $82,711.31 | -1.05% | -3.45% | $1.66T | $22.85B | 20.1M |
| 2 | EthereumETH | $2,517.05 | -0.64% | -6.99% | $307.4B | $11.7B | 122.13M |
| 3 | Tether USDtUSDT | $0.9987 | -0.02% | -0.11% | $184.01B | $60.43B | 184.25B |
| 4 | BNBBNB | $745.77 | -0.88% | -5.16% | $99.31B | $1.33B | 133.16M |
| 5 | XRPXRP | $1.36 | -3.12% | -8.99% | $86.14B | $1.88B | 63.13B |
| 6 | USDCUSDC | $0.9999 | +0.01% | 0.00% | $72.75B | $13.62B | 72.76B |
| 7 | SolanaSOL | $108.16 | -2.86% | -9.92% | $63.72B | $2.72B | 589.11M |
| 8 | TRONTRX | $0.3298 | -0.11% | -2.02% | $31.33B | $365.93M | 94.99B |
| 9 | ![]() HyperliquidHYPE | $83.58 | -3.30% | -11.04% | $21.24B | $713.9M | 254.18M |
| 10 | ZcashZEC | $1,243.35 | -2.26% | -6.99% | $21.03B | $999.2M | 16.91M |
| 11 | DogecoinDOGE | $0.0851 | -2.04% | -10.64% | $14.63B | $701.32M | 172.01B |
| 12 | MoneroXMR | $534.48 | -1.12% | -3.65% | $10.06B | $113M | 18.82M |
| 13 | ChainlinkLINK | $12.96 | -2.40% | -6.83% | $9.7B | $268.12M | 748.1M |
| 14 | CardanoADA | $0.2425 | -4.27% | -8.58% | $8.92B | $401.16M | 36.8B |
| 15 | UNUS SED LEOLEO | $8.91 | -0.02% | -0.36% | $8.19B | $246.71K | 919.86M |
| 16 | NEAR ProtocolNEAR | $5.49 | -3.50% | +6.27% | $7.18B | $1.32B | 1.31B |
| 17 | StellarXLM | $0.1966 | -3.04% | -7.82% | $6.89B | $131.3M | 35.06B |
| 18 | Bitcoin CashBCH | $273.81 | -3.88% | -13.09% | $5.5B | $211.31M | 20.1M |
| 19 | LitecoinLTC | $62.81 | -2.92% | -10.25% | $4.88B | $262.27M | 77.71M |
| 20 | ![]() CantonCC | $0.1214 | -4.25% | -4.57% | $4.84B | $21.3M | 39.83B |
| 21 | ![]() Ethena USDeUSDE | $0.9995 | 0.00% | -0.03% | $4.74B | $28.24M | 4.75B |
| 22 | AvalancheAVAX | $10.46 | -3.70% | -3.73% | $4.64B | $396.11M | 443.35M |
| 23 | UniswapUNI | $7.39 | -4.25% | -18.45% | $4.62B | $455.02M | 624.93M |
| 24 | DaiDAI | $0.9997 | -0.10% | 0.00% | $4.55B | $21.49M | 4.55B |
| 25 | SuiSUI | $1.07 | -4.51% | -10.13% | $4.41B | $566.9M | 4.12B |
| 26 | ![]() World Liberty Financial USDUSD1 | $0.9991 | +0.01% | -0.05% | $4.23B | $947.66M | 4.23B |
| 27 | HederaHBAR | $0.0895 | -4.12% | -11.99% | $3.94B | $92.68M | 44B |
| 28 | ![]() Gram (prev. Toncoin)GRAM | $1.39 | -4.74% | -7.83% | $3.94B | $72.19M | 2.83B |
| 29 | ![]() BittensorTAO | $283.80 | -2.53% | -6.36% | $3.3B | $206.98M | 11.61M |
| 30 | Shiba InuSHIB | $0.0000 | -2.67% | -9.09% | $3.15B | $54.89M | 589.24T |
| 31 | ![]() Global DollarUSDG | $1.0000 | -0.01% | -0.01% | $3.11B | $400.14M | 3.11B |
| 32 | Tether GoldXAUT | $4,162.83 | -0.57% | +0.52% | $3.04B | $194.52M | 729.32K |
| 33 | CronosCRO | $0.0609 | +0.20% | -10.93% | $3.02B | $8.47M | 49.55B |
| 34 | ![]() EthenaENA | $0.2180 | -9.00% | -11.98% | $2.92B | $508.59M | 13.41B |
| 35 | ![]() PayPal USDPYUSD | $0.9999 | +0.01% | -0.01% | $2.9B | $64.21M | 2.9B |
| 36 | QuantQNT | $228.97 | -5.24% | -9.30% | $2.76B | $97.2M | 12.07M |
| 37 | OKBOKB | $124.62 | -0.86% | -2.96% | $2.62B | $30.99M | 21M |
| 38 | AaveAAVE | $161.37 | -5.25% | -11.02% | $2.49B | $231.59M | 15.44M |
| 39 | ![]() Ripple USDRLUSD | $1.0000 | 0.00% | 0.00% | $2.42B | $169M | 2.42B |
| 40 | ![]() Pump.funPUMP | $0.0052 | -9.72% | -17.50% | $2.4B | $223.82M | 462.94B |
| 41 | ![]() OndoONDO | $0.4921 | -3.18% | +0.58% | $2.4B | $322.25M | 4.87B |
| 42 | ![]() MemeCoreM | $0.9400 | +0.67% | -8.02% | $2.15B | $1.53M | 2.29B |
| 43 | PolkadotDOT | $1.22 | -3.28% | +0.36% | $2.08B | $139.55M | 1.71B |
| 44 | ![]() WorldcoinWLD | $0.5178 | -7.94% | -7.90% | $1.97B | $262.79M | 3.81B |
| 45 | ![]() AsterASTER | $0.6997 | -2.70% | -5.64% | $1.89B | $67.58M | 2.7B |
| 46 | PAX GoldPAXG | $4,165.30 | -0.60% | +0.42% | $1.83B | $133.49M | 439.43K |
| 47 | MantleMNT | $0.5534 | -1.83% | -14.52% | $1.83B | $26.27M | 3.3B |
| 48 | ![]() SkySKY | $0.0779 | -3.52% | -12.47% | $1.83B | $21.02M | 23.43B |
| 49 | ![]() World Liberty FinancialWLFI | $0.0569 | -0.17% | +3.83% | $1.81B | $31.8M | 31.78B |
| 50 | Internet ComputerICP | $3.25 | -2.69% | -9.10% | $1.81B | $141.64M | 557.36M |
















