Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.91T, a -0.70% change in the last 24 hours.
100 tracked assets
Updated Sep 25, 2026, 12:56 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $84,476.41 | +1.08% | +7.93% | $1.7T | $34.98B | 20.09M |
| 2 | EthereumETH | $2,691.37 | +0.73% | +7.40% | $328.56B | $13.42B | 122.08M |
| 3 | Tether USDtUSDT | $0.9997 | 0.00% | +0.06% | $183.73B | $79.87B | 183.78B |
| 4 | BNBBNB | $775.06 | +0.74% | +2.77% | $103.21B | $1.52B | 133.16M |
| 5 | XRPXRP | $1.54 | +4.02% | +15.49% | $97.01B | $4.85B | 62.88B |
| 6 | USDCUSDC | $0.9998 | 0.00% | -0.01% | $75.41B | $17.35B | 75.42B |
| 7 | SolanaSOL | $117.33 | +2.84% | +10.56% | $68.95B | $4.03B | 587.65M |
| 8 | TRONTRX | $0.3380 | -0.65% | +0.43% | $32.1B | $458.91M | 94.97B |
| 9 | ZcashZEC | $1,585.42 | +4.74% | +7.10% | $26.77B | $1.3B | 16.89M |
| 10 | ![]() HyperliquidHYPE | $93.59 | +1.67% | +5.65% | $23.51B | $1.13B | 251.24M |
| 11 | DogecoinDOGE | $0.0963 | +3.23% | +13.47% | $16.53B | $1.29B | 171.77B |
| 12 | MoneroXMR | $569.93 | +2.49% | +4.96% | $10.72B | $140.79M | 18.81M |
| 13 | ChainlinkLINK | $13.91 | +13.21% | +17.64% | $10.4B | $749.83M | 748.1M |
| 14 | CardanoADA | $0.2521 | +5.77% | +17.28% | $9.27B | $623.37M | 36.77B |
| 15 | UNUS SED LEOLEO | $8.81 | -1.53% | -0.98% | $8.1B | $521.84K | 919.86M |
| 16 | StellarXLM | $0.2192 | +9.29% | +16.57% | $7.66B | $460M | 34.94B |
| 17 | Bitcoin CashBCH | $335.64 | +0.59% | +34.29% | $6.74B | $437.88M | 20.09M |
| 18 | NEAR ProtocolNEAR | $4.71 | +10.99% | +36.85% | $6.16B | $1.58B | 1.31B |
| 19 | UniswapUNI | $9.26 | +1.37% | +3.86% | $5.75B | $845.43M | 620.54M |
| 20 | LitecoinLTC | $70.71 | +3.57% | +26.72% | $5.49B | $1.35B | 77.65M |
| 21 | ![]() Ethena USDeUSDE | $0.9998 | +0.02% | +0.03% | $4.9B | $44.4M | 4.9B |
| 22 | ![]() CantonCC | $0.1195 | +10.31% | +7.77% | $4.74B | $30.39M | 39.68B |
| 23 | AvalancheAVAX | $10.38 | +1.97% | +30.83% | $4.6B | $577.86M | 443.06M |
| 24 | DaiDAI | $0.9998 | +0.01% | -0.01% | $4.59B | $21.79M | 4.59B |
| 25 | ![]() World Liberty Financial USDUSD1 | $0.9993 | 0.00% | +0.01% | $4.38B | $1B | 4.39B |
| 26 | SuiSUI | $1.03 | +7.72% | +31.16% | $4.22B | $943.04M | 4.1B |
| 27 | HederaHBAR | $0.0928 | +3.01% | +20.16% | $4.07B | $113.63M | 43.83B |
| 28 | ![]() Gram (prev. Toncoin)GRAM | $1.42 | +0.64% | +4.07% | $3.99B | $101.99M | 2.81B |
| 29 | ![]() BittensorTAO | $302.75 | +5.49% | +22.37% | $3.5B | $375.31M | 11.55M |
| 30 | Shiba InuSHIB | $0.0000 | +2.92% | +8.49% | $3.44B | $86.27M | 589.24T |
| 31 | ![]() Global DollarUSDG | $0.9997 | -0.03% | -0.03% | $3.26B | $746.3M | 3.26B |
| 32 | CronosCRO | $0.0650 | +5.94% | +9.42% | $3.23B | $17.11M | 49.74B |
| 33 | ![]() OndoONDO | $0.5636 | +31.20% | +46.06% | $2.74B | $1.08B | 4.87B |
| 34 | ![]() MemeCoreM | $1.20 | -2.13% | -8.63% | $2.74B | $1.34M | 2.28B |
| 35 | ![]() PayPal USDPYUSD | $0.9998 | +0.01% | 0.00% | $2.71B | $30.61M | 2.72B |
| 36 | Tether GoldXAUT | $4,287.48 | +0.55% | -2.27% | $2.67B | $246.68M | 622.82K |
| 37 | OKBOKB | $119.87 | +0.64% | +4.72% | $2.52B | $27.98M | 21M |
| 38 | ![]() Ripple USDRLUSD | $0.9999 | -0.03% | -0.01% | $2.41B | $352.42M | 2.41B |
| 39 | ![]() EthenaENA | $0.2227 | +9.65% | +32.39% | $2.25B | $663.55M | 10.1B |
| 40 | AaveAAVE | $145.56 | +5.66% | +7.77% | $2.25B | $327.33M | 15.43M |
| 41 | MantleMNT | $0.6790 | -1.79% | +14.17% | $2.24B | $56.8M | 3.3B |
| 42 | ![]() AsterASTER | $0.7380 | +5.42% | -2.16% | $2B | $94.4M | 2.7B |
| 43 | PolkadotDOT | $1.17 | +5.00% | +0.70% | $1.99B | $184.37M | 1.7B |
| 44 | PAX GoldPAXG | $4,287.83 | +0.69% | -2.24% | $1.86B | $198.9M | 434.9K |
| 45 | ![]() Pump.funPUMP | $0.0040 | +0.50% | -6.45% | $1.85B | $178.02M | 466.5B |
| 46 | ![]() PepePEPE | $0.0000 | +2.61% | +20.51% | $1.84B | $359.46M | 413.77T |
| 47 | ![]() World Liberty FinancialWLFI | $0.0568 | +3.80% | -1.97% | $1.8B | $59.03M | 31.78B |
| 48 | Internet ComputerICP | $3.21 | +10.16% | +15.52% | $1.79B | $121.82M | 556.9M |
| 49 | ![]() SkySKY | $0.0736 | +4.70% | +19.72% | $1.72B | $31.49M | 23.42B |
| 50 | ![]() WorldcoinWLD | $0.4476 | +9.62% | +3.34% | $1.63B | $334.88M | 3.65B |

















