Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.74T, a -4.31% change in the last 24 hours.
100 tracked assets
Updated Sep 20, 2026, 5:24 AM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $80,356.97 | -1.11% | +3.98% | $1.61T | $20.96B | 20.09M |
| 2 | EthereumETH | $2,581.65 | -1.61% | +2.43% | $315.13B | $10.02B | 122.06M |
| 3 | Tether USDtUSDT | $0.9996 | -0.01% | -0.02% | $183.3B | $59.94B | 183.38B |
| 4 | BNBBNB | $750.90 | -1.43% | +3.15% | $99.99B | $1.54B | 133.16M |
| 5 | XRPXRP | $1.38 | -2.66% | +0.62% | $86.57B | $3.62B | 62.88B |
| 6 | USDCUSDC | $0.9998 | 0.00% | -0.01% | $74.23B | $9.99B | 74.25B |
| 7 | SolanaSOL | $108.22 | -4.73% | +6.16% | $63.57B | $3.05B | 587.37M |
| 8 | TRONTRX | $0.3394 | +0.23% | -0.17% | $32.23B | $384.15M | 94.96B |
| 9 | ZcashZEC | $1,458.64 | -6.06% | +29.35% | $24.62B | $1.3B | 16.88M |
| 10 | ![]() HyperliquidHYPE | $90.37 | -4.21% | +13.90% | $22.73B | $931.31M | 251.47M |
| 11 | DogecoinDOGE | $0.0856 | -2.89% | +0.74% | $13.36B | $1.17B | 155.99B |
| 12 | MoneroXMR | $526.62 | -8.98% | -2.68% | $9.9B | $134.05M | 18.81M |
| 13 | ChainlinkLINK | $12.04 | -3.22% | +4.54% | $9.01B | $405.78M | 748.1M |
| 14 | UNUS SED LEOLEO | $8.89 | +0.02% | -1.90% | $8.18B | $62.15K | 919.86M |
| 15 | CardanoADA | $0.2211 | -5.45% | +6.40% | $8.13B | $562.25M | 36.75B |
| 16 | StellarXLM | $0.1905 | -2.50% | +5.63% | $6.64B | $297.44M | 34.87B |
| 17 | UniswapUNI | $8.66 | -4.84% | +35.63% | $5.38B | $1.15B | 620.93M |
| 18 | Bitcoin CashBCH | $245.16 | -4.63% | +8.82% | $4.93B | $210.19M | 20.09M |
| 19 | ![]() Ethena USDeUSDE | $0.9997 | 0.00% | -0.02% | $4.84B | $25.33M | 4.85B |
| 20 | NEAR ProtocolNEAR | $3.52 | -7.68% | +49.11% | $4.6B | $1.13B | 1.31B |
| 21 | DaiDAI | $0.9998 | +0.01% | +0.01% | $4.6B | $37.51M | 4.6B |
| 22 | LitecoinLTC | $57.13 | -2.86% | +6.38% | $4.44B | $325.08M | 77.63M |
| 23 | ![]() World Liberty Financial USDUSD1 | $0.9995 | -0.02% | -0.04% | $4.33B | $911.4M | 4.33B |
| 24 | AvalancheAVAX | $9.56 | +12.07% | +28.88% | $4.23B | $1.11B | 442.88M |
| 25 | ![]() CantonCC | $0.1050 | -7.36% | +7.62% | $4.16B | $16.48M | 39.64B |
| 26 | ![]() Gram (prev. Toncoin)GRAM | $1.37 | -0.18% | +0.03% | $3.84B | $71.34M | 2.8B |
| 27 | ![]() MemeCoreM | $1.57 | +21.09% | +32.22% | $3.58B | $2.97M | 2.28B |
| 28 | HederaHBAR | $0.0803 | +0.78% | +7.09% | $3.52B | $120.82M | 43.83B |
| 29 | SuiSUI | $0.8245 | -0.14% | +13.50% | $3.38B | $1.02B | 4.1B |
| 30 | ![]() Global DollarUSDG | $1.00 | 0.00% | +0.01% | $3.26B | $487.98M | 3.26B |
| 31 | Shiba InuSHIB | $0.0000 | -1.80% | +1.70% | $3.17B | $96M | 589.24T |
| 32 | ![]() BittensorTAO | $253.84 | -1.13% | +7.68% | $2.93B | $344.05M | 11.53M |
| 33 | CronosCRO | $0.0586 | -1.65% | -1.56% | $2.91B | $7.17M | 49.73B |
| 34 | ![]() PayPal USDPYUSD | $0.9996 | -0.02% | -0.01% | $2.8B | $27.02M | 2.8B |
| 35 | Tether GoldXAUT | $4,366.40 | -0.17% | +0.36% | $2.72B | $66.48M | 622.82K |
| 36 | OKBOKB | $115.44 | -1.75% | +0.86% | $2.42B | $63.53M | 21M |
| 37 | ![]() Ripple USDRLUSD | $1.0000 | +0.01% | 0.00% | $2.38B | $236.81M | 2.38B |
| 38 | AaveAAVE | $138.07 | -5.46% | +8.56% | $2.13B | $271.06M | 15.43M |
| 39 | MantleMNT | $0.6050 | -2.92% | +9.05% | $2B | $39.43M | 3.3B |
| 40 | ![]() AsterASTER | $0.7373 | -6.34% | +6.10% | $1.99B | $140.6M | 2.7B |
| 41 | ![]() OndoONDO | $0.4046 | -0.94% | +16.26% | $1.97B | $297.17M | 4.87B |
| 42 | ![]() EthenaENA | $0.1954 | +10.96% | +38.27% | $1.97B | $1.04B | 10.1B |
| 43 | PAX GoldPAXG | $4,358.92 | -0.17% | +0.06% | $1.89B | $60.86M | 434.5K |
| 44 | PolkadotDOT | $1.09 | -5.73% | +7.16% | $1.85B | $187.07M | 1.7B |
| 45 | ![]() Pump.funPUMP | $0.0039 | -8.18% | +3.59% | $1.84B | $133.16M | 467.52B |
| 46 | ![]() World Liberty FinancialWLFI | $0.0577 | -2.32% | +1.03% | $1.83B | $43.27M | 31.78B |
| 47 | ![]() PepePEPE | $0.0000 | +4.54% | +14.75% | $1.63B | $530.49M | 413.77T |
| 48 | ![]() SkySKY | $0.0677 | -3.93% | +7.33% | $1.59B | $24.8M | 23.42B |
| 49 | Internet ComputerICP | $2.76 | -4.27% | +0.76% | $1.54B | $65.21M | 556.9M |
| 50 | ![]() WorldcoinWLD | $0.4238 | -1.69% | +6.64% | $1.53B | $236.19M | 3.6B |

















