Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.68T, a -2.53% change in the last 24 hours.
250 tracked assets
Updated Oct 26, 2026, 11:25 AM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $80,202.00 | -0.14% | 0.00% | $1.61T | $20.03B | 20.1M |
| 2 | ![]() EthereumETH | $2,326.15 | -0.08% | 0.00% | $284.18B | $8.47B | 122.16M |
| 3 | ![]() TetherUSDT | $0.9992 | +0.01% | 0.00% | $182.35B | $34.41B | 182.49B |
| 4 | BNBBNB | $738.95 | -0.16% | 0.00% | $97.18B | $661.36M | 131.51M |
| 5 | ![]() XRPXRP | $1.29 | -0.42% | 0.00% | $81.54B | $1.14B | 63.35B |
| 6 | ![]() USDCUSDC | $0.9997 | +0.02% | 0.00% | $71.4B | $8.22B | 71.42B |
| 7 | ![]() SolanaSOL | $101.24 | +0.60% | 0.00% | $59.72B | $1.91B | 589.82M |
| 8 | ![]() TRONTRX | $0.3305 | +0.50% | 0.00% | $31.41B | $308.54M | 95.02B |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.06 | 0.00% | 0.00% | $27B | $101.98K | 25.57B |
| 10 | ![]() ZcashZEC | $1,223.14 | +2.57% | 0.00% | $20.8B | $690.61M | 17M |
| 11 | ![]() HyperliquidHYPE | $76.94 | +1.44% | 0.00% | $17.12B | $655.48M | 222.45M |
| 12 | ![]() DogecoinDOGE | $0.0769 | +0.60% | 0.00% | $12.04B | $398.44M | 156.46B |
| 13 | ![]() MoneroXMR | $588.18 | -2.41% | 0.00% | $11.07B | $128.59M | 18.82M |
| 14 | ![]() USDSUSDS | $1.00 | -0.00% | 0.00% | $10.02B | $197.91M | 10.02B |
| 15 | ![]() WhiteBIT CoinWBT | $77.22 | -0.14% | 0.00% | $9.17B | $115.59M | 118.72M |
| 16 | ![]() ChainlinkLINK | $11.42 | +0.72% | 0.00% | $8.76B | $217.85M | 766.85M |
| 17 | ![]() LEO TokenLEO | $9.03 | -0.08% | 0.00% | $8.31B | $115.38K | 919.86M |
| 18 | ![]() CardanoADA | $0.2043 | +0.44% | 0.00% | $7.67B | $208.37M | 37.57B |
| 19 | ![]() NEAR ProtocolNEAR | $4.54 | +3.28% | 0.00% | $5.94B | $519.06M | 1.31B |
| 20 | ![]() StellarXLM | $0.1687 | -0.10% | 0.00% | $5.94B | $84.92M | 35.23B |
| 21 | ![]() RainRAIN | $0.0081 | -2.03% | 0.00% | $5.74B | $16.16M | 710.83B |
| 22 | ![]() Bitcoin CashBCH | $279.42 | +2.58% | 0.00% | $5.62B | $130.84M | 20.11M |
| 23 | ![]() Ethena USDeUSDE | $0.9992 | -0.03% | 0.00% | $4.58B | $24.24M | 4.59B |
| 24 | ![]() DaiDAI | $1.00 | +0.03% | 0.00% | $4.53B | $83.9M | 4.53B |
| 25 | ![]() LitecoinLTC | $56.48 | +0.72% | 0.00% | $4.39B | $183.79M | 77.76M |
| 26 | ![]() UniswapUNI | $7.00 | +4.77% | 0.00% | $4.37B | $273.49M | 624.49M |
| 27 | ![]() CantonCC | $0.1011 | +1.21% | 0.00% | $4.04B | $8.2M | 39.92B |
| 28 | ![]() AvalancheAVAX | $8.93 | +1.47% | 0.00% | $3.97B | $170.64M | 443.94M |
| 29 | ![]() USD1USD1 | $0.9989 | -0.01% | 0.00% | $3.94B | $673.07M | 3.94B |
| 30 | ![]() SuiSUI | $0.9132 | +0.20% | 0.00% | $3.76B | $286.19M | 4.12B |
| 31 | ![]() Gram (prev. Toncoin)GRAM | $1.22 | -2.31% | 0.00% | $3.46B | $23.79M | 2.83B |
| 32 | ![]() HederaHBAR | $0.0772 | +0.91% | 0.00% | $3.42B | $53.94M | 44.33B |
| 33 | ![]() Tether GoldXAUT | $4,012.31 | +0.63% | 0.00% | $3.25B | $161.81M | 808.99K |
| 34 | ![]() QuantQNT | $218.84 | +21.00% | 0.00% | $3.19B | $134.28M | 14.56M |
| 35 | ![]() Global DollarUSDG | $1.00 | +0.01% | 0.00% | $3.15B | $434.17M | 3.15B |
| 36 | ![]() PayPal USDPYUSD | $1.00 | -0.01% | 0.00% | $3.02B | $13.6M | 3.02B |
| 37 | ![]() Shiba InuSHIB | $0.0000 | -0.09% | 0.00% | $2.85B | $47.57M | 589.24T |
| 38 | ![]() BittensorTAO | $250.51 | +1.39% | 0.00% | $2.84B | $94.58M | 11.34M |
| 39 | ![]() EthenaENA | $0.2042 | +6.40% | 0.00% | $2.74B | $479.51M | 13.41B |
| 40 | ![]() CronosCRO | $0.0540 | -1.02% | 0.00% | $2.74B | $5.23M | 50.74B |
| 41 | ![]() Ripple USDRLUSD | $1.00 | -0.00% | 0.00% | $2.48B | $382.86M | 2.48B |
| 42 | ![]() Circle USYCUSYC | $1.14 | 0.00% | 0.00% | $2.38B | $0 | 2.08B |
| 43 | ![]() Ondo US Dollar YieldUSDY | $1.15 | +0.10% | 0.00% | $2.37B | $3.52M | 2.06B |
| 44 | ![]() BitwayBTW | $1.53 | -10.46% | 0.00% | $2.31B | $4.47M | 1.51B |
| 45 | ![]() MemeCoreM | $0.9997 | +6.63% | 0.00% | $2.29B | $1.26M | 2.29B |
| 46 | ![]() OKBOKB | $108.75 | +2.06% | 0.00% | $2.28B | $16.69M | 21M |
| 47 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | 0.00% | $2.18B | $0 | 2.18B |
| 48 | ![]() AaveAAVE | $135.01 | -0.36% | 0.00% | $2.08B | $175.54M | 15.44M |
| 49 | ![]() OndoONDO | $0.4086 | +2.14% | 0.00% | $1.99B | $79.57M | 4.87B |
| 50 | ![]() Pump.funPUMP | $0.0042 | +1.16% | 0.00% | $1.95B | $98.93M | 461.01B |
















































