Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.21T, a -5.94% change in the last 24 hours.
100 tracked assets
Updated Nov 15, 2026, 1:58 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $65,407.62 | -2.52% | -13.76% | $1.32T | $55.28B | 20.11M |
| 2 | EthereumETH | $1,830.77 | -3.74% | -18.10% | $223.76B | $22.9B | 122.22M |
| 3 | Tether USDtUSDT | $0.9994 | +0.04% | +0.08% | $175.3B | $97.05B | 175.4B |
| 4 | BNBBNB | $597.30 | -2.86% | -14.36% | $78.55B | $2.16B | 131.51M |
| 5 | USDCUSDC | $0.9999 | +0.02% | +0.01% | $69.11B | $19.16B | 69.12B |
| 6 | XRPXRP | $0.9688 | -2.54% | -16.56% | $61.54B | $4.75B | 63.52B |
| 7 | SolanaSOL | $72.69 | -3.90% | -18.66% | $43.01B | $5.76B | 591.63M |
| 8 | TRONTRX | $0.3069 | -1.88% | -4.15% | $29.17B | $619.02M | 95.04B |
| 9 | ![]() HyperliquidHYPE | $68.14 | +0.13% | -11.90% | $17.21B | $1.83B | 252.65M |
| 10 | ZcashZEC | $921.64 | +3.25% | -27.23% | $15.64B | $1.25B | 16.97M |
| 11 | MoneroXMR | $504.92 | -5.21% | -15.94% | $9.51B | $164.77M | 18.83M |
| 12 | DogecoinDOGE | $0.0592 | -5.93% | -16.76% | $9.27B | $1.36B | 156.76B |
| 13 | UNUS SED LEOLEO | $9.12 | -1.93% | -2.25% | $8.39B | $730.53K | 919.86M |
| 14 | ChainlinkLINK | $9.30 | -2.73% | -13.12% | $6.96B | $477.12M | 748.1M |
| 15 | CardanoADA | $0.1557 | -4.12% | -13.51% | $5.73B | $606.17M | 36.82B |
| 16 | StellarXLM | $0.1397 | -2.49% | -7.33% | $4.95B | $312.79M | 35.41B |
| 17 | ![]() Ethena USDeUSDE | $0.9995 | +0.02% | +0.08% | $4.88B | $82.84M | 4.88B |
| 18 | DaiDAI | $0.9996 | -0.01% | +0.05% | $4.46B | $21.38M | 4.46B |
| 19 | Bitcoin CashBCH | $211.00 | -2.83% | -13.84% | $4.24B | $199.03M | 20.12M |
| 20 | NEAR ProtocolNEAR | $3.19 | -4.64% | -13.85% | $4.18B | $935.55M | 1.31B |
| 21 | LitecoinLTC | $45.43 | -5.48% | -12.37% | $3.54B | $390.84M | 77.83M |
| 22 | ![]() CantonCC | $0.0813 | -4.61% | -11.62% | $3.26B | $35.97M | 40.06B |
| 23 | AvalancheAVAX | $7.28 | -9.14% | -10.76% | $3.25B | $444.08M | 446.44M |
| 24 | UniswapUNI | $5.16 | -5.29% | -26.04% | $3.22B | $783.55M | 623.61M |
| 25 | ![]() World Liberty Financial USDUSD1 | $0.9980 | +0.03% | +0.05% | $3.07B | $1.39B | 3.07B |
| 26 | SuiSUI | $0.7330 | -4.57% | -13.83% | $3.03B | $607.69M | 4.14B |
| 27 | ![]() Gram (prev. Toncoin)GRAM | $1.04 | -5.72% | -2.29% | $2.96B | $96.63M | 2.86B |
| 28 | Tether GoldXAUT | $3,825.12 | -0.96% | -5.58% | $2.87B | $361.4M | 749.42K |
| 29 | ![]() Ripple USDRLUSD | $0.9999 | +0.01% | 0.00% | $2.8B | $571.71M | 2.8B |
| 30 | ![]() Global DollarUSDG | $0.9998 | -0.01% | -0.01% | $2.65B | $527.24M | 2.65B |
| 31 | ![]() PayPal USDPYUSD | $0.9997 | 0.00% | 0.00% | $2.63B | $66.4M | 2.64B |
| 32 | HederaHBAR | $0.0587 | -2.17% | -12.15% | $2.6B | $104.63M | 44.33B |
| 33 | Shiba InuSHIB | $0.0000 | -4.63% | -11.30% | $2.33B | $88.54M | 589.24T |
| 34 | ![]() BittensorTAO | $193.74 | -6.02% | -13.62% | $2.27B | $232.51M | 11.73M |
| 35 | CronosCRO | $0.0441 | -4.23% | -8.91% | $2.24B | $10.13M | 50.78B |
| 36 | ![]() MemeCoreM | $0.8367 | -2.69% | +4.20% | $1.92B | $2.41M | 2.3B |
| 37 | QuantQNT | $154.24 | -2.18% | -22.45% | $1.86B | $123.76M | 12.07M |
| 38 | OKBOKB | $88.10 | -3.36% | -13.64% | $1.85B | $45.79M | 21M |
| 39 | PAX GoldPAXG | $3,828.35 | -0.91% | -5.52% | $1.71B | $152.45M | 447.52K |
| 40 | ![]() PepePEPE | $0.0000 | -6.39% | -19.55% | $1.66B | $547.77M | 413.77T |
| 41 | AaveAAVE | $107.56 | +0.77% | -17.32% | $1.66B | $316.82M | 15.44M |
| 42 | ![]() EthenaENA | $0.1213 | -4.10% | -20.97% | $1.64B | $481.56M | 13.5B |
| 43 | ![]() United StablesU | $0.9995 | +0.02% | +0.04% | $1.63B | $290.3M | 1.63B |
| 44 | ![]() World Liberty FinancialWLFI | $0.0476 | -0.30% | +1.92% | $1.51B | $65.17M | 31.78B |
| 45 | ![]() OndoONDO | $0.3094 | -5.04% | -14.43% | $1.51B | $191.44M | 4.87B |
| 46 | ![]() AsterASTER | $0.5283 | -17.15% | -22.22% | $1.46B | $264.05M | 2.77B |
| 47 | USDDUSDD | $0.9985 | +0.01% | -0.28% | $1.45B | $7.06M | 1.45B |
| 48 | ![]() Pump.funPUMP | $0.0029 | -9.27% | -20.01% | $1.35B | $171.03M | 458.42B |
| 49 | ![]() SkySKY | $0.0544 | -4.13% | -14.88% | $1.27B | $28.72M | 23.41B |
| 50 | PolkadotDOT | $0.7378 | -5.90% | -18.01% | $1.26B | $143.42M | 1.71B |

















