Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.78T, a -2.05% change in the last 24 hours.
100 tracked assets
Updated Oct 15, 2026, 11:11 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $80,762.83 | -2.35% | -1.74% | $1.62T | $40.75B | 20.1M |
| 2 | EthereumETH | $2,353.11 | -4.92% | -6.90% | $287.4B | $18.81B | 122.14M |
| 3 | Tether USDtUSDT | $0.9988 | -0.03% | -0.05% | $183.82B | $86.57B | 184.05B |
| 4 | BNBBNB | $719.18 | -2.57% | -5.37% | $95.76B | $1.61B | 133.16M |
| 5 | XRPXRP | $1.30 | -4.27% | -6.46% | $82.29B | $3.04B | 63.13B |
| 6 | USDCUSDC | $0.9999 | -0.01% | +0.01% | $72.66B | $20.59B | 72.67B |
| 7 | SolanaSOL | $101.94 | -3.54% | -9.52% | $60.07B | $3.88B | 589.27M |
| 8 | TRONTRX | $0.3298 | -0.97% | -1.50% | $31.33B | $547.67M | 95B |
| 9 | ![]() HyperliquidHYPE | $78.50 | -2.91% | -7.83% | $19.94B | $843.78M | 254.05M |
| 10 | ZcashZEC | $1,089.75 | -11.01% | -9.51% | $18.44B | $1.23B | 16.92M |
| 11 | DogecoinDOGE | $0.0801 | -4.28% | -7.74% | $13.78B | $1.22B | 172.05B |
| 12 | MoneroXMR | $535.31 | -3.01% | -2.42% | $10.07B | $108.28M | 18.82M |
| 13 | ChainlinkLINK | $11.99 | -5.94% | -7.43% | $8.97B | $394.06M | 748.1M |
| 14 | UNUS SED LEOLEO | $9.03 | +0.02% | +1.26% | $8.31B | $245.26K | 919.86M |
| 15 | CardanoADA | $0.2205 | -4.63% | -10.77% | $8.12B | $506.96M | 36.8B |
| 16 | StellarXLM | $0.1792 | -4.40% | -9.29% | $6.3B | $188.58M | 35.16B |
| 17 | NEAR ProtocolNEAR | $4.58 | -8.48% | -9.14% | $5.99B | $1.3B | 1.31B |
| 18 | Bitcoin CashBCH | $263.32 | -4.58% | -10.38% | $5.29B | $181.4M | 20.1M |
| 19 | ![]() Ethena USDeUSDE | $0.9995 | 0.00% | 0.00% | $4.74B | $45.88M | 4.74B |
| 20 | DaiDAI | $0.9998 | 0.00% | 0.00% | $4.53B | $24.51M | 4.53B |
| 21 | LitecoinLTC | $58.09 | -4.29% | -9.25% | $4.51B | $309.2M | 77.72M |
| 22 | ![]() CantonCC | $0.1080 | -9.22% | -8.44% | $4.3B | $35.94M | 39.85B |
| 23 | UniswapUNI | $6.89 | -4.98% | -9.09% | $4.3B | $528.46M | 624.83M |
| 24 | AvalancheAVAX | $9.59 | -4.89% | -9.23% | $4.25B | $440.43M | 443.41M |
| 25 | ![]() World Liberty Financial USDUSD1 | $0.9991 | 0.00% | +0.04% | $4.05B | $1.36B | 4.06B |
| 26 | SuiSUI | $0.9766 | -5.61% | -11.55% | $4.02B | $839.29M | 4.12B |
| 27 | ![]() Gram (prev. Toncoin)GRAM | $1.34 | -2.11% | -4.99% | $3.79B | $70.76M | 2.83B |
| 28 | HederaHBAR | $0.0813 | -5.17% | -13.90% | $3.58B | $113.59M | 44B |
| 29 | ![]() Global DollarUSDG | $1.00 | -0.02% | +0.04% | $3.08B | $607.72M | 3.07B |
| 30 | Tether GoldXAUT | $4,140.11 | +1.04% | +0.49% | $3.02B | $408.66M | 729.37K |
| 31 | ![]() BittensorTAO | $259.80 | -5.65% | -6.42% | $3.02B | $200.13M | 11.62M |
| 32 | Shiba InuSHIB | $0.0000 | -2.54% | -7.69% | $2.92B | $82.1M | 589.24T |
| 33 | ![]() PayPal USDPYUSD | $0.9998 | +0.01% | +0.03% | $2.87B | $99.16M | 2.87B |
| 34 | CronosCRO | $0.0565 | -2.94% | -9.33% | $2.8B | $8.43M | 49.55B |
| 35 | ![]() EthenaENA | $0.1860 | -8.01% | -13.29% | $2.49B | $557.38M | 13.41B |
| 36 | OKBOKB | $115.60 | -4.98% | -6.72% | $2.43B | $60.77M | 21M |
| 37 | ![]() Ripple USDRLUSD | $1.00 | +0.01% | +0.01% | $2.42B | $248.78M | 2.42B |
| 38 | QuantQNT | $197.28 | -3.79% | -17.65% | $2.38B | $127.07M | 12.07M |
| 39 | AaveAAVE | $148.63 | -6.40% | -12.37% | $2.29B | $312.66M | 15.44M |
| 40 | ![]() OndoONDO | $0.4269 | -6.88% | -10.73% | $2.08B | $221.24M | 4.87B |
| 41 | ![]() Pump.funPUMP | $0.0043 | -14.11% | -25.88% | $1.98B | $304.78M | 463.05B |
| 42 | ![]() AsterASTER | $0.6894 | -0.80% | -2.23% | $1.86B | $85.95M | 2.7B |
| 43 | PolkadotDOT | $1.08 | -4.69% | -2.15% | $1.85B | $151.73M | 1.71B |
| 44 | PAX GoldPAXG | $4,142.67 | +1.00% | +0.42% | $1.82B | $218.37M | 439.41K |
| 45 | ![]() World Liberty FinancialWLFI | $0.0569 | -0.12% | +2.66% | $1.81B | $41.54M | 31.78B |
| 46 | ![]() MemeCoreM | $0.7860 | -1.66% | -25.18% | $1.8B | $1.44M | 2.29B |
| 47 | ![]() WorldcoinWLD | $0.4675 | -6.75% | -8.89% | $1.78B | $301.81M | 3.81B |
| 48 | USDDUSDD | $0.9986 | -0.01% | -0.04% | $1.77B | $2.13M | 1.77B |
| 49 | MantleMNT | $0.5103 | -4.36% | -10.80% | $1.68B | $31.44M | 3.3B |
| 50 | ![]() SkySKY | $0.0696 | -7.71% | -11.55% | $1.63B | $25.23M | 23.43B |
















