Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.47T, a -2.75% change in the last 24 hours.
100 tracked assets
Updated Nov 12, 2026, 7:35 AM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $74,178.76 | +1.64% | -7.98% | $1.49T | $23.88B | 20.11M |
| 2 | EthereumETH | $2,074.19 | +2.80% | -14.86% | $253.49B | $9.55B | 122.21M |
| 3 | Tether USDtUSDT | $0.9990 | -0.01% | -0.01% | $175.78B | $50.78B | 175.96B |
| 4 | BNBBNB | $685.15 | +1.89% | -4.77% | $90.1B | $1.15B | 131.51M |
| 5 | USDCUSDC | $0.9998 | 0.00% | -0.02% | $69.71B | $9.98B | 69.73B |
| 6 | XRPXRP | $1.07 | +2.39% | -18.48% | $67.96B | $2.02B | 63.52B |
| 7 | SolanaSOL | $84.65 | +3.08% | -12.47% | $50.06B | $2.14B | 591.41M |
| 8 | TRONTRX | $0.3161 | -0.73% | -1.23% | $30.04B | $288.42M | 95.04B |
| 9 | ![]() HyperliquidHYPE | $73.79 | +3.60% | -13.84% | $18.66B | $1.18B | 252.93M |
| 10 | ZcashZEC | $1,004.56 | -2.57% | -23.85% | $17.04B | $1.28B | 16.96M |
| 11 | MoneroXMR | $588.49 | +5.81% | -7.21% | $11.08B | $173.98M | 18.83M |
| 12 | DogecoinDOGE | $0.0688 | +2.00% | -11.22% | $10.77B | $503.05M | 156.71B |
| 13 | UNUS SED LEOLEO | $9.27 | -0.64% | -0.45% | $8.53B | $1.44M | 919.86M |
| 14 | ChainlinkLINK | $10.46 | +2.55% | -10.00% | $7.83B | $176.85M | 748.1M |
| 15 | CardanoADA | $0.1784 | +3.30% | -10.01% | $6.57B | $190.91M | 36.82B |
| 16 | StellarXLM | $0.1508 | +5.87% | -10.72% | $5.33B | $121.86M | 35.38B |
| 17 | NEAR ProtocolNEAR | $3.77 | +7.54% | -8.66% | $4.94B | $664.17M | 1.31B |
| 18 | ![]() Ethena USDeUSDE | $0.9996 | -0.01% | +0.01% | $4.91B | $30.43M | 4.91B |
| 19 | Bitcoin CashBCH | $232.65 | +1.57% | -17.57% | $4.68B | $139.1M | 20.12M |
| 20 | DaiDAI | $0.9997 | +0.03% | 0.00% | $4.47B | $8.61M | 4.47B |
| 21 | UniswapUNI | $6.54 | -2.62% | -15.16% | $4.08B | $518.46M | 623.77M |
| 22 | LitecoinLTC | $51.20 | +2.44% | -9.08% | $3.98B | $192.28M | 77.82M |
| 23 | AvalancheAVAX | $8.60 | +4.66% | -4.14% | $3.84B | $275.84M | 445.85M |
| 24 | ![]() CantonCC | $0.0932 | +4.84% | -5.87% | $3.73B | $26.41M | 40.04B |
| 25 | SuiSUI | $0.8432 | +4.21% | -10.87% | $3.49B | $296.88M | 4.14B |
| 26 | ![]() Gram (prev. Toncoin)GRAM | $1.19 | +8.57% | +0.16% | $3.41B | $224.55M | 2.86B |
| 27 | ![]() World Liberty Financial USDUSD1 | $0.9980 | -0.02% | -0.04% | $3.22B | $925.76M | 3.22B |
| 28 | Tether GoldXAUT | $3,990.13 | -0.47% | -1.26% | $2.99B | $213.57M | 749.42K |
| 29 | HederaHBAR | $0.0668 | +1.99% | -8.40% | $2.96B | $38.41M | 44.33B |
| 30 | ![]() PayPal USDPYUSD | $0.9997 | -0.02% | -0.03% | $2.8B | $33.35M | 2.8B |
| 31 | ![]() Global DollarUSDG | $0.9998 | -0.02% | -0.01% | $2.7B | $410.37M | 2.7B |
| 32 | ![]() Ripple USDRLUSD | $1.0000 | 0.00% | 0.00% | $2.7B | $223.55M | 2.7B |
| 33 | Shiba InuSHIB | $0.0000 | +2.64% | -6.54% | $2.63B | $46.1M | 589.24T |
| 34 | ![]() BittensorTAO | $222.88 | +3.70% | -5.95% | $2.61B | $107.5M | 11.72M |
| 35 | CronosCRO | $0.0484 | +3.39% | -7.16% | $2.46B | $4.27M | 50.77B |
| 36 | QuantQNT | $181.52 | +1.56% | -10.62% | $2.19B | $102.62M | 12.07M |
| 37 | ![]() EthenaENA | $0.1543 | +3.97% | -15.73% | $2.08B | $264.46M | 13.5B |
| 38 | OKBOKB | $98.98 | +4.15% | -10.32% | $2.08B | $36.07M | 21M |
| 39 | ![]() PepePEPE | $0.0000 | -4.41% | -3.99% | $2.05B | $735.95M | 413.77T |
| 40 | AaveAAVE | $123.92 | +1.21% | -7.41% | $1.91B | $162.46M | 15.44M |
| 41 | ![]() MemeCoreM | $0.8016 | +1.78% | -5.07% | $1.84B | $3.08M | 2.3B |
| 42 | ![]() AsterASTER | $0.6595 | +4.37% | -6.72% | $1.83B | $64.78M | 2.77B |
| 43 | ![]() OndoONDO | $0.3751 | +4.09% | -9.09% | $1.83B | $111.93M | 4.87B |
| 44 | PAX GoldPAXG | $3,992.87 | -0.46% | -1.48% | $1.79B | $67.94M | 447.72K |
| 45 | ![]() Pump.funPUMP | $0.0036 | +6.52% | -18.84% | $1.66B | $100.08M | 458.45B |
| 46 | ![]() United StablesU | $0.9994 | -0.01% | +0.08% | $1.62B | $199.95M | 1.62B |
| 47 | ![]() World Liberty FinancialWLFI | $0.0479 | +1.01% | +1.76% | $1.52B | $35.17M | 31.78B |
| 48 | USDDUSDD | $0.9986 | 0.00% | -0.03% | $1.49B | $7.3M | 1.49B |
| 49 | PolkadotDOT | $0.8597 | +2.44% | -11.17% | $1.47B | $65.35M | 1.71B |
| 50 | Internet ComputerICP | $2.55 | +7.55% | -2.66% | $1.42B | $56.46M | 558.36M |
















