Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.47T, a -4.92% change in the last 24 hours.
100 tracked assets
Updated Nov 9, 2026, 9:43 AM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $74,694.21 | -1.31% | -4.77% | $1.5T | $17.3B | 20.11M |
| 2 | EthereumETH | $2,123.79 | -4.84% | -7.31% | $259.54B | $9.38B | 122.2M |
| 3 | Tether USDtUSDT | $0.9989 | +0.03% | +0.02% | $176.85B | $40.72B | 177.04B |
| 4 | BNBBNB | $685.79 | -1.30% | -3.94% | $90.19B | $1.3B | 131.51M |
| 5 | XRPXRP | $1.11 | -4.17% | -11.74% | $70.56B | $1.93B | 63.52B |
| 6 | USDCUSDC | $0.9998 | 0.00% | 0.00% | $70.37B | $6.99B | 70.39B |
| 7 | SolanaSOL | $87.05 | -2.49% | -8.62% | $51.45B | $2.05B | 591.09M |
| 8 | TRONTRX | $0.3191 | -0.33% | +1.94% | $30.32B | $248.31M | 95.03B |
| 9 | ZcashZEC | $1,226.60 | -2.06% | -2.20% | $20.8B | $793.8M | 16.96M |
| 10 | ![]() HyperliquidHYPE | $74.29 | -4.25% | -15.67% | $18.8B | $758.22M | 253.04M |
| 11 | MoneroXMR | $599.86 | +0.16% | -0.40% | $11.29B | $101.8M | 18.83M |
| 12 | DogecoinDOGE | $0.0693 | -2.83% | -8.87% | $10.86B | $580.66M | 156.67B |
| 13 | UNUS SED LEOLEO | $9.30 | -0.12% | -1.03% | $8.55B | $1.19M | 919.86M |
| 14 | ChainlinkLINK | $10.50 | -2.53% | -7.96% | $7.86B | $221.83M | 748.1M |
| 15 | CardanoADA | $0.1765 | -2.15% | -9.22% | $6.5B | $171.88M | 36.83B |
| 16 | StellarXLM | $0.1470 | -2.43% | -13.17% | $5.2B | $108.53M | 35.37B |
| 17 | ![]() Ethena USDeUSDE | $0.9990 | +0.02% | +0.05% | $4.98B | $19.38M | 4.98B |
| 18 | Bitcoin CashBCH | $241.18 | -2.71% | -15.02% | $4.85B | $151.81M | 20.11M |
| 19 | NEAR ProtocolNEAR | $3.60 | -2.50% | -17.10% | $4.71B | $526.71M | 1.31B |
| 20 | DaiDAI | $0.9996 | -0.01% | 0.00% | $4.48B | $9.37M | 4.48B |
| 21 | UniswapUNI | $6.90 | -3.16% | -4.78% | $4.31B | $357.29M | 623.87M |
| 22 | LitecoinLTC | $50.55 | -2.88% | -9.57% | $3.93B | $168.88M | 77.81M |
| 23 | ![]() CantonCC | $0.0909 | -2.11% | -6.14% | $3.64B | $16.47M | 40.02B |
| 24 | AvalancheAVAX | $7.97 | -2.73% | -8.58% | $3.55B | $205.16M | 445.83M |
| 25 | SuiSUI | $0.8339 | -1.97% | -7.99% | $3.45B | $272.55M | 4.14B |
| 26 | ![]() World Liberty Financial USDUSD1 | $0.9975 | -0.02% | -0.04% | $3.39B | $727.83M | 3.4B |
| 27 | Tether GoldXAUT | $4,094.21 | +0.92% | +5.05% | $3.07B | $284.31M | 749.42K |
| 28 | HederaHBAR | $0.0665 | -0.24% | -7.46% | $2.95B | $39.36M | 44.33B |
| 29 | ![]() Gram (prev. Toncoin)GRAM | $1.00 | -5.13% | -17.14% | $2.87B | $55.08M | 2.85B |
| 30 | ![]() PayPal USDPYUSD | $0.9997 | -0.01% | +0.02% | $2.79B | $16.88M | 2.79B |
| 31 | ![]() Global DollarUSDG | $1.0000 | +0.01% | +0.04% | $2.71B | $234.49M | 2.71B |
| 32 | ![]() Ripple USDRLUSD | $1.00 | +0.01% | +0.01% | $2.69B | $106.43M | 2.69B |
| 33 | Shiba InuSHIB | $0.0000 | -1.72% | -6.86% | $2.59B | $47.01M | 589.24T |
| 34 | ![]() BittensorTAO | $217.37 | -1.86% | -7.19% | $2.54B | $83.72M | 11.71M |
| 35 | CronosCRO | $0.0480 | -1.24% | -6.56% | $2.44B | $4.22M | 50.77B |
| 36 | QuantQNT | $195.87 | +0.74% | -2.67% | $2.36B | $53.37M | 12.07M |
| 37 | OKBOKB | $99.63 | -2.21% | -12.63% | $2.09B | $18.01M | 21M |
| 38 | ![]() PepePEPE | $0.0000 | +4.22% | +1.06% | $2.08B | $406.82M | 413.77T |
| 39 | ![]() EthenaENA | $0.1519 | -2.87% | -18.50% | $2.05B | $293.77M | 13.5B |
| 40 | AaveAAVE | $128.31 | -1.77% | -5.95% | $1.98B | $184.03M | 15.44M |
| 41 | PAX GoldPAXG | $4,097.87 | +0.97% | +4.65% | $1.83B | $61.77M | 447.73K |
| 42 | ![]() MemeCoreM | $0.7827 | -4.99% | -8.67% | $1.8B | $2.12M | 2.3B |
| 43 | ![]() AsterASTER | $0.6411 | -5.89% | -8.52% | $1.78B | $65.35M | 2.77B |
| 44 | ![]() OndoONDO | $0.3525 | -2.39% | -12.80% | $1.72B | $93.08M | 4.87B |
| 45 | ![]() Pump.funPUMP | $0.0036 | -2.16% | -16.03% | $1.64B | $143.49M | 458.82B |
| 46 | ![]() United StablesU | $0.9996 | +0.06% | +0.10% | $1.61B | $125.82M | 1.61B |
| 47 | USDDUSDD | $0.9978 | +0.05% | -0.09% | $1.52B | $2.67M | 1.53B |
| 48 | PolkadotDOT | $0.8671 | -2.83% | -8.98% | $1.48B | $52.79M | 1.71B |
| 49 | ![]() World Liberty FinancialWLFI | $0.0463 | +0.08% | -7.39% | $1.47B | $27.31M | 31.78B |
| 50 | MantleMNT | $0.4439 | -2.07% | -7.14% | $1.47B | $30.4M | 3.3B |
















