Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.47T, a -4.75% change in the last 24 hours.
100 tracked assets
Updated Nov 10, 2026, 6:08 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $74,742.85 | +0.46% | -2.34% | $1.5T | $24.67B | 20.11M |
| 2 | EthereumETH | $2,123.22 | -0.18% | -5.42% | $259.47B | $11.96B | 122.21M |
| 3 | Tether USDtUSDT | $0.9987 | -0.01% | +0.04% | $176.81B | $55.61B | 177.04B |
| 4 | BNBBNB | $690.58 | +0.92% | -0.55% | $90.82B | $1.43B | 131.51M |
| 5 | USDCUSDC | $0.9998 | -0.01% | +0.02% | $70.17B | $10.55B | 70.19B |
| 6 | XRPXRP | $1.10 | +0.25% | -12.00% | $69.82B | $2.61B | 63.52B |
| 7 | SolanaSOL | $86.26 | -0.41% | -5.89% | $50.99B | $2.3B | 591.15M |
| 8 | TRONTRX | $0.3176 | +0.03% | -0.93% | $30.18B | $340.19M | 95.03B |
| 9 | ZcashZEC | $1,158.59 | -5.24% | +2.46% | $19.65B | $1.11B | 16.96M |
| 10 | ![]() HyperliquidHYPE | $75.00 | +1.41% | -9.90% | $18.97B | $1.27B | 252.99M |
| 11 | DogecoinDOGE | $0.0701 | +1.44% | -5.10% | $10.98B | $490.2M | 156.69B |
| 12 | MoneroXMR | $567.29 | -5.47% | -6.52% | $10.68B | $145.18M | 18.83M |
| 13 | UNUS SED LEOLEO | $9.34 | +0.32% | +0.18% | $8.59B | $1.61M | 919.86M |
| 14 | ChainlinkLINK | $10.65 | +1.87% | -3.68% | $7.97B | $254.89M | 748.1M |
| 15 | CardanoADA | $0.1789 | +2.24% | -4.56% | $6.59B | $205.65M | 36.83B |
| 16 | StellarXLM | $0.1481 | +1.54% | -8.15% | $5.24B | $106.03M | 35.37B |
| 17 | ![]() Ethena USDeUSDE | $0.9990 | 0.00% | +0.08% | $4.99B | $42.66M | 4.99B |
| 18 | Bitcoin CashBCH | $239.65 | +0.10% | -12.75% | $4.82B | $198.38M | 20.11M |
| 19 | NEAR ProtocolNEAR | $3.63 | +2.20% | -3.84% | $4.77B | $510.44M | 1.31B |
| 20 | DaiDAI | $0.9997 | -0.01% | +0.11% | $4.48B | $11.94M | 4.48B |
| 21 | UniswapUNI | $7.02 | +2.75% | +0.64% | $4.38B | $422.84M | 623.85M |
| 22 | LitecoinLTC | $51.45 | +1.66% | -4.27% | $4B | $179.75M | 77.81M |
| 23 | AvalancheAVAX | $8.59 | +8.22% | +3.51% | $3.83B | $565.16M | 445.84M |
| 24 | ![]() CantonCC | $0.0914 | +1.44% | -2.13% | $3.66B | $22.64M | 40.03B |
| 25 | SuiSUI | $0.8475 | +2.75% | -1.98% | $3.51B | $312.7M | 4.14B |
| 26 | ![]() World Liberty Financial USDUSD1 | $0.9979 | +0.05% | +0.07% | $3.3B | $1.21B | 3.31B |
| 27 | ![]() Gram (prev. Toncoin)GRAM | $1.10 | +9.06% | -5.90% | $3.14B | $120.7M | 2.85B |
| 28 | Tether GoldXAUT | $4,103.33 | -0.03% | +5.04% | $3.08B | $268.65M | 749.42K |
| 29 | HederaHBAR | $0.0671 | +1.33% | -3.33% | $2.98B | $51.26M | 44.33B |
| 30 | ![]() PayPal USDPYUSD | $0.9995 | -0.02% | 0.00% | $2.76B | $79.99M | 2.76B |
| 31 | ![]() Global DollarUSDG | $0.9999 | 0.00% | -0.01% | $2.72B | $480.07M | 2.72B |
| 32 | ![]() Ripple USDRLUSD | $0.9999 | -0.01% | +0.01% | $2.68B | $267.8M | 2.68B |
| 33 | Shiba InuSHIB | $0.0000 | +1.32% | -2.26% | $2.62B | $50.37M | 589.24T |
| 34 | ![]() BittensorTAO | $223.02 | +3.25% | +0.47% | $2.61B | $93.31M | 11.71M |
| 35 | CronosCRO | $0.0482 | +1.09% | -3.25% | $2.45B | $3.75M | 50.77B |
| 36 | QuantQNT | $191.43 | -3.48% | -1.10% | $2.31B | $85.35M | 12.07M |
| 37 | ![]() PepePEPE | $0.0000 | +4.97% | +12.81% | $2.19B | $537.83M | 413.77T |
| 38 | ![]() EthenaENA | $0.1545 | +2.71% | -8.87% | $2.09B | $299.08M | 13.5B |
| 39 | OKBOKB | $96.94 | -1.02% | -10.46% | $2.04B | $28.18M | 21M |
| 40 | AaveAAVE | $127.07 | -1.91% | +1.23% | $1.96B | $235.23M | 15.44M |
| 41 | PAX GoldPAXG | $4,106.83 | -0.04% | +4.79% | $1.84B | $92.9M | 447.73K |
| 42 | ![]() OndoONDO | $0.3741 | +6.20% | -2.13% | $1.82B | $196.49M | 4.87B |
| 43 | ![]() AsterASTER | $0.6513 | +2.15% | -6.34% | $1.8B | $66.75M | 2.77B |
| 44 | ![]() MemeCoreM | $0.7601 | -2.95% | -8.53% | $1.75B | $2.87M | 2.3B |
| 45 | ![]() Pump.funPUMP | $0.0036 | +0.88% | -8.20% | $1.64B | $100.61M | 458.65B |
| 46 | ![]() United StablesU | $0.9993 | +0.02% | +0.13% | $1.62B | $247.23M | 1.62B |
| 47 | ![]() World Liberty FinancialWLFI | $0.0479 | +4.33% | -5.58% | $1.52B | $57.8M | 31.78B |
| 48 | USDDUSDD | $0.9986 | +0.09% | +0.09% | $1.5B | $6.71M | 1.5B |
| 49 | MantleMNT | $0.4477 | +0.22% | -4.62% | $1.48B | $36.74M | 3.3B |
| 50 | PolkadotDOT | $0.8576 | -0.52% | -8.09% | $1.47B | $59.87M | 1.71B |
















