Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.74T, a -6.41% change in the last 24 hours.
250 tracked assets
Updated Oct 22, 2026, 10:22 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $81,260.00 | -3.92% | 0.00% | $1.63T | $33.61B | 20.1M |
| 2 | ![]() EthereumETH | $2,382.75 | -4.21% | 0.00% | $291.06B | $12.95B | 122.15M |
| 3 | ![]() TetherUSDT | $0.9990 | -0.05% | 0.00% | $182.65B | $55.29B | 182.83B |
| 4 | BNBBNB | $731.18 | -2.46% | 0.00% | $96.17B | $717.2M | 131.51M |
| 5 | ![]() XRPXRP | $1.31 | -5.00% | 0.00% | $82.48B | $1.6B | 63.13B |
| 6 | ![]() USDCUSDC | $0.9995 | -0.03% | 0.00% | $71.99B | $12.86B | 72.03B |
| 7 | ![]() SolanaSOL | $103.43 | -3.94% | 0.00% | $60.99B | $2.48B | 589.65M |
| 8 | ![]() TRONTRX | $0.3279 | -0.88% | 0.00% | $31.15B | $350.72M | 95.01B |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.03 | +0.31% | 0.00% | $26.17B | $142.84M | 25.47B |
| 10 | ![]() ZcashZEC | $1,208.46 | -10.21% | 0.00% | $20.55B | $1.16B | 17M |
| 11 | ![]() HyperliquidHYPE | $77.35 | -4.95% | 0.00% | $17.21B | $841.64M | 222.45M |
| 12 | ![]() DogecoinDOGE | $0.0786 | -4.53% | 0.00% | $12.3B | $594.22M | 156.43B |
| 13 | ![]() MoneroXMR | $591.77 | -5.81% | 0.00% | $11.14B | $211.34M | 18.82M |
| 14 | ![]() USDSUSDS | $1.00 | -0.00% | 0.00% | $10.03B | $170.83M | 10.03B |
| 15 | ![]() WhiteBIT CoinWBT | $78.86 | -3.92% | 0.00% | $9.37B | $99.51M | 118.79M |
| 16 | ![]() ChainlinkLINK | $11.92 | -5.40% | 0.00% | $9.14B | $242.47M | 766.85M |
| 17 | ![]() LEO TokenLEO | $8.98 | -0.66% | 0.00% | $8.26B | $29.62K | 919.86M |
| 18 | ![]() CardanoADA | $0.2116 | -6.71% | 0.00% | $7.95B | $310.1M | 37.57B |
| 19 | ![]() NEAR ProtocolNEAR | $4.87 | -8.28% | 0.00% | $6.38B | $711.38M | 1.31B |
| 20 | ![]() StellarXLM | $0.1750 | -5.09% | 0.00% | $6.16B | $112.74M | 35.21B |
| 21 | ![]() RainRAIN | $0.0086 | -6.18% | 0.00% | $6.09B | $10.14M | 710.83B |
| 22 | ![]() Bitcoin CashBCH | $274.09 | -4.83% | 0.00% | $5.51B | $143.45M | 20.11M |
| 23 | ![]() Ethena USDeUSDE | $0.9993 | -0.04% | 0.00% | $4.65B | $26.49M | 4.65B |
| 24 | ![]() LitecoinLTC | $58.54 | -4.75% | 0.00% | $4.55B | $254.14M | 77.74M |
| 25 | ![]() DaiDAI | $0.9996 | +0.11% | 0.00% | $4.54B | $8.6M | 4.54B |
| 26 | ![]() UniswapUNI | $7.00 | -6.96% | 0.00% | $4.38B | $444.77M | 624.59M |
| 27 | ![]() CantonCC | $0.1025 | -10.53% | 0.00% | $4.09B | $15.22M | 39.9B |
| 28 | ![]() AvalancheAVAX | $9.09 | -6.72% | 0.00% | $4.04B | $270.76M | 443.91M |
| 29 | ![]() SuiSUI | $0.9735 | -6.06% | 0.00% | $4.01B | $691.58M | 4.12B |
| 30 | ![]() USD1USD1 | $0.9989 | -0.03% | 0.00% | $3.97B | $973.12M | 3.98B |
| 31 | ![]() Gram (prev. Toncoin)GRAM | $1.32 | -3.14% | 0.00% | $3.73B | $32.81M | 2.83B |
| 32 | ![]() HederaHBAR | $0.0795 | -6.06% | 0.00% | $3.5B | $99.01M | 44.03B |
| 33 | ![]() Tether GoldXAUT | $4,030.44 | -2.51% | 0.00% | $3.26B | $358.71M | 808.99K |
| 34 | ![]() Global DollarUSDG | $0.9999 | -0.02% | 0.00% | $3.13B | $463.54M | 3.13B |
| 35 | ![]() PayPal USDPYUSD | $1.0000 | -0.02% | 0.00% | $3.02B | $55.03M | 3.02B |
| 36 | ![]() BittensorTAO | $257.27 | -6.10% | 0.00% | $2.92B | $164.77M | 11.34M |
| 37 | ![]() Shiba InuSHIB | $0.0000 | -4.43% | 0.00% | $2.92B | $39.67M | 589.24T |
| 38 | ![]() CronosCRO | $0.0563 | -3.90% | 0.00% | $2.85B | $5.35M | 50.73B |
| 39 | ![]() QuantQNT | $188.29 | -9.65% | 0.00% | $2.74B | $69.31M | 14.56M |
| 40 | ![]() EthenaENA | $0.1983 | -7.92% | 0.00% | $2.66B | $558.45M | 13.41B |
| 41 | ![]() BitwayBTW | $1.76 | +8.45% | 0.00% | $2.65B | $21.65M | 1.51B |
| 42 | ![]() Circle USYCUSYC | $1.14 | +0.01% | 0.00% | $2.39B | $0 | 2.09B |
| 43 | ![]() Ripple USDRLUSD | $1.00 | -0.01% | 0.00% | $2.38B | $230.8M | 2.38B |
| 44 | ![]() Ondo US Dollar YieldUSDY | $1.15 | -0.01% | 0.00% | $2.36B | $4.08M | 2.06B |
| 45 | ![]() OKBOKB | $110.47 | -5.16% | 0.00% | $2.32B | $28.79M | 21M |
| 46 | ![]() AaveAAVE | $146.55 | -5.96% | 0.00% | $2.26B | $232.1M | 15.44M |
| 47 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | 0.00% | $2.18B | $0 | 2.18B |
| 48 | ![]() Pump.funPUMP | $0.0046 | -9.73% | 0.00% | $2.13B | $194.91M | 461.61B |
| 49 | ![]() OndoONDO | $0.4303 | -7.14% | 0.00% | $2.1B | $110.64M | 4.87B |
| 50 | ![]() WorldcoinWLD | $0.5420 | -5.80% | 0.00% | $2.07B | $387.44M | 3.82B |
















































