Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.74T, a -2.62% change in the last 24 hours.
250 tracked assets
Updated Oct 23, 2026, 7:46 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $81,236.00 | -0.08% | 0.00% | $1.63T | $22.77B | 20.1M |
| 2 | ![]() EthereumETH | $2,393.93 | +0.59% | 0.00% | $292.43B | $10.55B | 122.16M |
| 3 | ![]() TetherUSDT | $0.9991 | +0.02% | 0.00% | $182.57B | $42.51B | 182.73B |
| 4 | BNBBNB | $741.66 | +1.59% | 0.00% | $97.54B | $844.85M | 131.51M |
| 5 | ![]() XRPXRP | $1.30 | -0.21% | 0.00% | $82.17B | $1.26B | 63.13B |
| 6 | ![]() USDCUSDC | $0.9996 | +0.01% | 0.00% | $71.76B | $10.52B | 71.78B |
| 7 | ![]() SolanaSOL | $103.60 | +0.33% | 0.00% | $61.09B | $2.03B | 589.71M |
| 8 | ![]() TRONTRX | $0.3298 | +0.55% | 0.00% | $31.33B | $298.77M | 95.01B |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.02 | -1.91% | 0.00% | $26.03B | $148.83M | 25.49B |
| 10 | ![]() ZcashZEC | $1,226.74 | +1.56% | 0.00% | $20.86B | $766.87M | 17M |
| 11 | ![]() HyperliquidHYPE | $77.20 | -0.09% | 0.00% | $17.17B | $734.37M | 222.45M |
| 12 | ![]() DogecoinDOGE | $0.0790 | +0.71% | 0.00% | $12.36B | $465.46M | 156.43B |
| 13 | ![]() MoneroXMR | $595.80 | -2.37% | 0.00% | $11.21B | $123.07M | 18.82M |
| 14 | ![]() USDSUSDS | $1.00 | +0.02% | 0.00% | $10.06B | $105.5M | 10.06B |
| 15 | ![]() WhiteBIT CoinWBT | $78.91 | +0.05% | 0.00% | $9.37B | $90.25M | 118.79M |
| 16 | ![]() ChainlinkLINK | $11.91 | -0.25% | 0.00% | $9.13B | $201.96M | 766.85M |
| 17 | ![]() LEO TokenLEO | $9.05 | +0.91% | 0.00% | $8.32B | $153.43K | 919.86M |
| 18 | ![]() CardanoADA | $0.2131 | +0.60% | 0.00% | $8.01B | $214.38M | 37.57B |
| 19 | ![]() NEAR ProtocolNEAR | $4.74 | -3.29% | 0.00% | $6.2B | $539.67M | 1.31B |
| 20 | ![]() StellarXLM | $0.1746 | -0.61% | 0.00% | $6.15B | $94.58M | 35.21B |
| 21 | ![]() RainRAIN | $0.0083 | -3.31% | 0.00% | $5.88B | $13.73M | 710.83B |
| 22 | ![]() Bitcoin CashBCH | $283.33 | +3.61% | 0.00% | $5.7B | $169.16M | 20.11M |
| 23 | ![]() Ethena USDeUSDE | $0.9994 | +0.01% | 0.00% | $4.6B | $34.79M | 4.6B |
| 24 | ![]() LitecoinLTC | $58.39 | -0.30% | 0.00% | $4.54B | $201.32M | 77.75M |
| 25 | ![]() DaiDAI | $1.00 | +0.04% | 0.00% | $4.53B | $109.67M | 4.53B |
| 26 | ![]() UniswapUNI | $7.06 | +0.61% | 0.00% | $4.41B | $256.09M | 624.57M |
| 27 | ![]() CantonCC | $0.1024 | +0.59% | 0.00% | $4.09B | $10.09M | 39.9B |
| 28 | ![]() AvalancheAVAX | $9.04 | -0.66% | 0.00% | $4.01B | $185.26M | 443.92M |
| 29 | ![]() SuiSUI | $0.9721 | -0.16% | 0.00% | $4B | $283.46M | 4.12B |
| 30 | ![]() USD1USD1 | $0.9988 | -0.00% | 0.00% | $3.96B | $761.52M | 3.97B |
| 31 | ![]() Gram (prev. Toncoin)GRAM | $1.30 | -1.01% | 0.00% | $3.69B | $31.02M | 2.83B |
| 32 | ![]() HederaHBAR | $0.0781 | -1.00% | 0.00% | $3.46B | $86.75M | 44.33B |
| 33 | ![]() Tether GoldXAUT | $3,998.27 | -0.64% | 0.00% | $3.23B | $349.65M | 808.99K |
| 34 | ![]() Global DollarUSDG | $1.00 | +0.01% | 0.00% | $3.12B | $438.15M | 3.12B |
| 35 | ![]() PayPal USDPYUSD | $1.00 | +0.03% | 0.00% | $2.98B | $57.21M | 2.98B |
| 36 | ![]() Shiba InuSHIB | $0.0000 | +2.15% | 0.00% | $2.97B | $62.71M | 589.24T |
| 37 | ![]() BittensorTAO | $256.73 | +0.29% | 0.00% | $2.91B | $96.69M | 11.34M |
| 38 | ![]() CronosCRO | $0.0559 | -0.37% | 0.00% | $2.83B | $4.24M | 50.74B |
| 40 | ![]() EthenaENA | $0.2075 | +4.77% | 0.00% | $2.78B | $396.53M | 13.41B |
| 39 | ![]() BitwayBTW | $1.83 | +5.13% | 0.00% | $2.75B | $24.59M | 1.51B |
| 41 | ![]() QuantQNT | $180.60 | -3.33% | 0.00% | $2.63B | $61.19M | 14.56M |
| 42 | ![]() Ripple USDRLUSD | $1.00 | +0.01% | 0.00% | $2.47B | $183.77M | 2.46B |
| 43 | ![]() Circle USYCUSYC | $1.14 | +0.03% | 0.00% | $2.38B | $0 | 2.08B |
| 44 | ![]() Ondo US Dollar YieldUSDY | $1.15 | +0.08% | 0.00% | $2.37B | $4.01M | 2.06B |
| 45 | ![]() OKBOKB | $110.52 | +0.10% | 0.00% | $2.32B | $31.57M | 21M |
| 46 | ![]() AaveAAVE | $146.29 | +0.05% | 0.00% | $2.26B | $175.53M | 15.44M |
| 47 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | 0.00% | $2.18B | $0 | 2.18B |
| 48 | ![]() OndoONDO | $0.4253 | -0.61% | 0.00% | $2.07B | $78.75M | 4.87B |
| 49 | ![]() Pump.funPUMP | $0.0044 | -3.87% | 0.00% | $2.04B | $133.11M | 461.43B |
| 50 | ![]() MemeCoreM | $0.8910 | +3.30% | 0.00% | $2.04B | $1.97M | 2.29B |
















































