Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.69T, a -0.31% change in the last 24 hours.
100 tracked assets
Updated Sep 14, 2026, 5:21 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $77,816.94 | +1.42% | -2.08% | $1.56T | $19.48B | 20.08M |
| 2 | EthereumETH | $2,511.99 | +1.47% | +0.73% | $306.58B | $11.29B | 122.05M |
| 3 | Tether USDtUSDT | $0.9995 | -0.02% | -0.04% | $183.34B | $50.21B | 183.43B |
| 4 | BNBBNB | $721.39 | +0.83% | -3.24% | $96.06B | $1.26B | 133.16M |
| 5 | XRPXRP | $1.40 | +4.57% | -0.33% | $88.04B | $2.36B | 62.88B |
| 6 | USDCUSDC | $0.9998 | -0.01% | -0.01% | $74.22B | $10.2B | 74.23B |
| 7 | SolanaSOL | $101.54 | +1.94% | -3.51% | $59.59B | $2.13B | 586.89M |
| 8 | TRONTRX | $0.3402 | -0.14% | +1.35% | $32.3B | $363.9M | 94.95B |
| 9 | ![]() HyperliquidHYPE | $80.33 | +3.76% | -8.76% | $20.22B | $671.31M | 251.73M |
| 10 | ZcashZEC | $1,134.12 | +4.01% | -4.89% | $19.13B | $1.19B | 16.87M |
| 11 | DogecoinDOGE | $0.0840 | +0.84% | -7.24% | $13.1B | $599.85M | 155.91B |
| 12 | MoneroXMR | $511.81 | -3.82% | -4.53% | $9.62B | $107.82M | 18.8M |
| 13 | ChainlinkLINK | $11.35 | +0.95% | -14.06% | $8.49B | $258.62M | 748.1M |
| 14 | UNUS SED LEOLEO | $8.97 | -0.90% | -2.45% | $8.25B | $147.56K | 919.86M |
| 15 | CardanoADA | $0.2098 | +2.62% | -5.25% | $7.71B | $329.75M | 36.74B |
| 16 | StellarXLM | $0.1931 | +8.35% | -0.76% | $6.73B | $179.62M | 34.83B |
| 17 | ![]() Ethena USDeUSDE | $0.9996 | -0.01% | -0.02% | $4.61B | $23.23M | 4.61B |
| 18 | DaiDAI | $0.9998 | +0.02% | 0.00% | $4.6B | $22.53M | 4.6B |
| 19 | Bitcoin CashBCH | $222.41 | -0.50% | -13.80% | $4.47B | $173.46M | 20.09M |
| 20 | ![]() World Liberty Financial USDUSD1 | $0.9995 | -0.02% | -0.03% | $4.3B | $901.78M | 4.3B |
| 21 | LitecoinLTC | $53.61 | +0.11% | -6.25% | $4.16B | $200.98M | 77.61M |
| 22 | UniswapUNI | $6.28 | +0.40% | -11.74% | $3.9B | $353.27M | 621.41M |
| 23 | ![]() CantonCC | $0.0962 | +1.24% | -10.61% | $3.81B | $10.51M | 39.59B |
| 24 | ![]() Gram (prev. Toncoin)GRAM | $1.35 | +0.26% | -4.50% | $3.76B | $34.25M | 2.79B |
| 25 | HederaHBAR | $0.0772 | +2.78% | -5.26% | $3.38B | $40.21M | 43.83B |
| 26 | AvalancheAVAX | $7.50 | +2.62% | -5.32% | $3.32B | $248.39M | 442.51M |
| 27 | ![]() Global DollarUSDG | $1.00 | +0.01% | 0.00% | $3.3B | $786.58M | 3.3B |
| 28 | NEAR ProtocolNEAR | $2.41 | +4.40% | +2.95% | $3.15B | $293.21M | 1.31B |
| 29 | Shiba InuSHIB | $0.0000 | +1.16% | -4.08% | $3.1B | $49.86M | 589.24T |
| 30 | SuiSUI | $0.7238 | +2.07% | -13.11% | $2.96B | $392.43M | 4.1B |
| 31 | CronosCRO | $0.0596 | +1.64% | +3.61% | $2.89B | $5.3M | 48.55B |
| 32 | ![]() PayPal USDPYUSD | $0.9997 | +0.01% | 0.00% | $2.77B | $27.47M | 2.77B |
| 33 | Tether GoldXAUT | $4,284.56 | -1.43% | -2.47% | $2.67B | $201.08M | 622.82K |
| 34 | ![]() BittensorTAO | $234.06 | +0.11% | -11.55% | $2.65B | $176.95M | 11.34M |
| 35 | ![]() MemeCoreM | $1.13 | -1.54% | +0.58% | $2.57B | $1.71M | 2.27B |
| 36 | OKBOKB | $113.85 | +0.92% | -1.62% | $2.39B | $18.06M | 21M |
| 37 | ![]() Ripple USDRLUSD | $0.9999 | 0.00% | 0.00% | $2.38B | $161.54M | 2.38B |
| 38 | AaveAAVE | $125.85 | +0.25% | -6.66% | $1.94B | $168.47M | 15.43M |
| 39 | MantleMNT | $0.5707 | +1.27% | -10.14% | $1.88B | $22.9M | 3.3B |
| 40 | ![]() AsterASTER | $0.6967 | +0.52% | -11.64% | $1.88B | $54.08M | 2.7B |
| 41 | PAX GoldPAXG | $4,288.77 | -1.41% | -2.46% | $1.86B | $129.17M | 432.91K |
| 42 | ![]() World Liberty FinancialWLFI | $0.0571 | -0.63% | -0.02% | $1.81B | $43.2M | 31.78B |
| 43 | PolkadotDOT | $1.01 | +0.30% | +1.23% | $1.72B | $107.34M | 1.7B |
| 44 | ![]() OndoONDO | $0.3524 | +2.55% | -9.28% | $1.72B | $95.7M | 4.87B |
| 45 | ![]() Pump.funPUMP | $0.0036 | -2.20% | -19.82% | $1.7B | $98.12M | 468.65B |
| 46 | USDDUSDD | $0.9990 | -0.07% | -0.09% | $1.53B | $1.27M | 1.53B |
| 47 | Internet ComputerICP | $2.74 | +2.51% | -6.17% | $1.53B | $53.95M | 556.82M |
| 48 | ![]() SkySKY | $0.0630 | +1.57% | -8.51% | $1.48B | $12.47M | 23.43B |
| 49 | ![]() PepePEPE | $0.0000 | +1.30% | -5.19% | $1.43B | $140.18M | 413.77T |
| 50 | ![]() EthenaENA | $0.1409 | +1.16% | -17.00% | $1.42B | $218.55M | 10.1B |
















