Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.72T, a -1.96% change in the last 24 hours.
250 tracked assets
Updated Oct 27, 2026, 5:40 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $80,592.00 | +0.53% | 0.00% | $1.62T | $23.45B | 20.1M |
| 2 | ![]() EthereumETH | $2,348.50 | +1.10% | 0.00% | $286.87B | $9.03B | 122.17M |
| 3 | ![]() TetherUSDT | $0.9990 | +0.01% | 0.00% | $182.31B | $41.44B | 182.49B |
| 4 | BNBBNB | $750.04 | +0.78% | 0.00% | $98.63B | $912.4M | 131.51M |
| 5 | ![]() XRPXRP | $1.32 | +1.75% | 0.00% | $83.57B | $1.41B | 63.35B |
| 6 | ![]() USDCUSDC | $0.9995 | +0.01% | 0.00% | $71.09B | $10.54B | 71.13B |
| 7 | ![]() SolanaSOL | $100.99 | -0.25% | 0.00% | $59.57B | $2.11B | 589.87M |
| 8 | ![]() TRONTRX | $0.3280 | -0.76% | 0.00% | $31.16B | $314.25M | 95.02B |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.03 | -1.10% | 0.00% | $26.47B | $95.3M | 25.67B |
| 10 | ![]() ZcashZEC | $1,306.08 | +5.02% | 0.00% | $22.22B | $763.78M | 17.01M |
| 11 | ![]() HyperliquidHYPE | $80.51 | +1.19% | 0.00% | $17.91B | $710.77M | 222.45M |
| 12 | ![]() DogecoinDOGE | $0.0782 | +0.91% | 0.00% | $12.24B | $371.82M | 156.49B |
| 13 | ![]() MoneroXMR | $600.16 | +1.20% | 0.00% | $11.3B | $116.81M | 18.82M |
| 14 | ![]() USDSUSDS | $1.0000 | +0.00% | 0.00% | $9.95B | $97.72M | 9.95B |
| 15 | ![]() WhiteBIT CoinWBT | $77.48 | +0.60% | 0.00% | $9.2B | $77.53M | 118.72M |
| 16 | ![]() ChainlinkLINK | $11.47 | -0.14% | 0.00% | $8.8B | $256.14M | 766.85M |
| 17 | ![]() LEO TokenLEO | $9.03 | +0.47% | 0.00% | $8.31B | $116.65K | 919.86M |
| 18 | ![]() CardanoADA | $0.2050 | -0.76% | 0.00% | $7.7B | $187.37M | 37.57B |
| 19 | ![]() NEAR ProtocolNEAR | $4.60 | +1.89% | 0.00% | $6.03B | $480.58M | 1.31B |
| 20 | ![]() StellarXLM | $0.1694 | +0.15% | 0.00% | $5.97B | $97.8M | 35.23B |
| 21 | ![]() Bitcoin CashBCH | $292.85 | +4.13% | 0.00% | $5.89B | $187.29M | 20.11M |
| 22 | ![]() RainRAIN | $0.0072 | -9.47% | 0.00% | $5.12B | $16.98M | 710.83B |
| 23 | ![]() Ethena USDeUSDE | $0.9993 | +0.02% | 0.00% | $4.56B | $28.97M | 4.56B |
| 24 | ![]() DaiDAI | $0.9999 | +0.02% | 0.00% | $4.52B | $128.86M | 4.52B |
| 25 | ![]() UniswapUNI | $7.12 | +0.26% | 0.00% | $4.44B | $248.64M | 624.45M |
| 26 | ![]() LitecoinLTC | $56.62 | -0.23% | 0.00% | $4.4B | $183.77M | 77.76M |
| 27 | ![]() CantonCC | $0.0993 | -0.68% | 0.00% | $3.96B | $11.39M | 39.94B |
| 28 | ![]() AvalancheAVAX | $8.84 | -1.44% | 0.00% | $3.93B | $222.04M | 443.95M |
| 29 | ![]() USD1USD1 | $0.9989 | +0.01% | 0.00% | $3.9B | $868.4M | 3.91B |
| 30 | ![]() SuiSUI | $0.9232 | +0.63% | 0.00% | $3.8B | $275.26M | 4.12B |
| 31 | ![]() Gram (prev. Toncoin)GRAM | $1.22 | -0.27% | 0.00% | $3.45B | $27.61M | 2.84B |
| 32 | ![]() HederaHBAR | $0.0760 | -1.45% | 0.00% | $3.37B | $63.31M | 44.33B |
| 33 | ![]() Tether GoldXAUT | $4,057.67 | +1.01% | 0.00% | $3.28B | $187.62M | 808.99K |
| 34 | ![]() Global DollarUSDG | $1.0000 | -0.00% | 0.00% | $3.14B | $420.28M | 3.14B |
| 35 | ![]() PayPal USDPYUSD | $1.00 | +0.03% | 0.00% | $3.03B | $27.84M | 3.03B |
| 36 | ![]() BittensorTAO | $251.33 | -0.71% | 0.00% | $2.93B | $94.67M | 11.66M |
| 37 | ![]() QuantQNT | $198.66 | -3.82% | 0.00% | $2.89B | $95.95M | 14.56M |
| 38 | ![]() Shiba InuSHIB | $0.0000 | +0.02% | 0.00% | $2.88B | $52.98M | 589.24T |
| 39 | ![]() EthenaENA | $0.2099 | -0.12% | 0.00% | $2.81B | $465.56M | 13.41B |
| 40 | ![]() CronosCRO | $0.0528 | -1.80% | 0.00% | $2.68B | $4.98M | 50.74B |
| 41 | ![]() Ripple USDRLUSD | $1.00 | -0.00% | 0.00% | $2.6B | $218.25M | 2.6B |
| 42 | ![]() MemeCoreM | $1.05 | +8.49% | 0.00% | $2.41B | $2.03M | 2.29B |
| 43 | ![]() Ondo US Dollar YieldUSDY | $1.15 | +0.11% | 0.00% | $2.38B | $4.64M | 2.07B |
| 44 | ![]() Circle USYCUSYC | $1.14 | +0.01% | 0.00% | $2.38B | $0 | 2.08B |
| 45 | ![]() OKBOKB | $109.12 | -0.09% | 0.00% | $2.29B | $12.03M | 21M |
| 46 | ![]() BitwayBTW | $1.48 | +19.52% | 0.00% | $2.23B | $17.9M | 1.51B |
| 47 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | 0.00% | $2.18B | $0 | 2.18B |
| 48 | ![]() AaveAAVE | $132.12 | -2.96% | 0.00% | $2.04B | $241.88M | 15.44M |
| 49 | ![]() OndoONDO | $0.4153 | -0.36% | 0.00% | $2.02B | $71.29M | 4.87B |
| 50 | ![]() Pump.funPUMP | $0.0043 | -0.23% | 0.00% | $1.97B | $140.47M | 460.78B |
















































