Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.22T, a -2.85% change in the last 24 hours.
100 tracked assets
Updated Nov 18, 2026, 6:48 AM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $64,772.42 | -0.25% | -13.49% | $1.3T | $31.43B | 20.11M |
| 2 | EthereumETH | $1,821.74 | +0.23% | -14.06% | $222.67B | $11.51B | 122.23M |
| 3 | Tether USDtUSDT | $0.9991 | -0.02% | +0.03% | $175.28B | $59.9B | 175.44B |
| 4 | BNBBNB | $593.10 | 0.00% | -13.94% | $78B | $841.76M | 131.51M |
| 5 | USDCUSDC | $0.9999 | +0.01% | 0.00% | $69.26B | $12.83B | 69.27B |
| 6 | XRPXRP | $0.9583 | -0.62% | -12.62% | $60.87B | $1.96B | 63.52B |
| 7 | SolanaSOL | $71.88 | -0.02% | -16.44% | $42.53B | $2.64B | 591.68M |
| 8 | TRONTRX | $0.3054 | +0.66% | -3.71% | $29.02B | $322.01M | 95.04B |
| 9 | ![]() HyperliquidHYPE | $69.30 | +4.07% | -6.92% | $17.5B | $1.49B | 252.57M |
| 10 | ZcashZEC | $907.25 | +1.97% | -21.84% | $15.4B | $675.01M | 16.97M |
| 11 | MoneroXMR | $494.52 | +0.07% | -15.41% | $9.31B | $144.92M | 18.83M |
| 12 | DogecoinDOGE | $0.0590 | +0.09% | -15.43% | $9.25B | $548.4M | 156.78B |
| 13 | UNUS SED LEOLEO | $9.27 | +1.24% | -0.43% | $8.53B | $891.81K | 919.86M |
| 14 | ChainlinkLINK | $9.14 | -0.42% | -14.02% | $6.84B | $222.03M | 748.1M |
| 15 | CardanoADA | $0.1530 | -0.04% | -13.59% | $5.63B | $240.26M | 36.82B |
| 16 | StellarXLM | $0.1378 | -0.98% | -6.23% | $4.88B | $145.56M | 35.41B |
| 17 | ![]() Ethena USDeUSDE | $0.9997 | +0.01% | +0.06% | $4.87B | $30.28M | 4.87B |
| 18 | DaiDAI | $0.9996 | +0.01% | -0.01% | $4.43B | $11.96M | 4.43B |
| 19 | Bitcoin CashBCH | $208.50 | -0.27% | -12.17% | $4.19B | $97.8M | 20.12M |
| 20 | NEAR ProtocolNEAR | $3.18 | +0.74% | -11.98% | $4.17B | $484.02M | 1.31B |
| 21 | LitecoinLTC | $44.76 | -0.22% | -12.85% | $3.48B | $168.01M | 77.84M |
| 22 | ![]() CantonCC | $0.0820 | -4.07% | -9.84% | $3.29B | $24.58M | 40.07B |
| 23 | UniswapUNI | $5.17 | +0.61% | -25.99% | $3.23B | $337.26M | 623.57M |
| 24 | AvalancheAVAX | $7.12 | -1.12% | -17.87% | $3.18B | $208.44M | 446.56M |
| 25 | ![]() Gram (prev. Toncoin)GRAM | $1.05 | -1.45% | -0.73% | $2.99B | $56.42M | 2.86B |
| 26 | SuiSUI | $0.7195 | -0.83% | -14.33% | $2.98B | $233.22M | 4.14B |
| 27 | ![]() World Liberty Financial USDUSD1 | $0.9985 | +0.01% | +0.07% | $2.96B | $1.12B | 2.97B |
| 28 | Tether GoldXAUT | $3,849.04 | -0.41% | -6.24% | $2.88B | $174.51M | 749.42K |
| 29 | ![]() Ripple USDRLUSD | $0.9999 | 0.00% | 0.00% | $2.78B | $282.19M | 2.78B |
| 30 | ![]() Global DollarUSDG | $1.0000 | +0.04% | -0.01% | $2.62B | $441.09M | 2.62B |
| 31 | HederaHBAR | $0.0572 | -2.69% | -14.29% | $2.54B | $46.86M | 44.33B |
| 32 | ![]() PayPal USDPYUSD | $0.9999 | +0.02% | +0.04% | $2.39B | $59.05M | 2.39B |
| 33 | Shiba InuSHIB | $0.0000 | -1.25% | -12.64% | $2.28B | $46.45M | 589.24T |
| 34 | CronosCRO | $0.0436 | +0.56% | -9.22% | $2.26B | $4.51M | 51.95B |
| 35 | ![]() BittensorTAO | $192.06 | +0.44% | -13.10% | $2.25B | $89.06M | 11.73M |
| 36 | ![]() MemeCoreM | $0.8568 | +3.26% | +10.68% | $1.97B | $1.66M | 2.3B |
| 37 | QuantQNT | $153.50 | -2.20% | -20.98% | $1.85B | $66.66M | 12.07M |
| 38 | OKBOKB | $85.93 | -1.98% | -11.80% | $1.8B | $23.14M | 21M |
| 39 | PAX GoldPAXG | $3,851.05 | -0.44% | -6.23% | $1.72B | $85.09M | 447.53K |
| 40 | AaveAAVE | $110.01 | +1.14% | -16.48% | $1.7B | $200.63M | 15.44M |
| 41 | ![]() United StablesU | $0.9995 | +0.01% | +0.01% | $1.63B | $260.4M | 1.63B |
| 42 | ![]() PepePEPE | $0.0000 | +2.87% | -22.96% | $1.63B | $299.39M | 413.77T |
| 43 | ![]() AsterASTER | $0.5782 | +11.44% | -10.58% | $1.6B | $204.99M | 2.77B |
| 44 | ![]() EthenaENA | $0.1146 | -3.21% | -25.17% | $1.55B | $297.57M | 13.5B |
| 45 | ![]() OndoONDO | $0.3069 | +0.19% | -17.77% | $1.49B | $87.87M | 4.87B |
| 46 | ![]() World Liberty FinancialWLFI | $0.0457 | -2.08% | -4.77% | $1.45B | $43.56M | 31.78B |
| 47 | USDDUSDD | $0.9993 | +0.03% | +0.12% | $1.45B | $5.02M | 1.45B |
| 48 | Internet ComputerICP | $2.48 | +11.77% | +3.87% | $1.39B | $93.85M | 558.97M |
| 49 | ![]() Pump.funPUMP | $0.0028 | -4.48% | -22.56% | $1.27B | $68.93M | 458.09B |
| 50 | PolkadotDOT | $0.7333 | +1.18% | -14.25% | $1.26B | $55.2M | 1.71B |
















