Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.86T, a -3.51% change in the last 24 hours.
100 tracked assets
Updated Sep 29, 2026, 5:25 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $83,726.96 | +0.66% | -1.83% | $1.68T | $37.67B | 20.09M |
| 2 | EthereumETH | $2,687.96 | +1.30% | -1.48% | $328.17B | $14.34B | 122.09M |
| 3 | Tether USDtUSDT | $0.9995 | -0.02% | -0.03% | $183.79B | $84.25B | 183.87B |
| 4 | BNBBNB | $761.67 | -0.53% | -3.17% | $101.42B | $1.63B | 133.16M |
| 5 | XRPXRP | $1.50 | +1.00% | -0.86% | $94.44B | $4.58B | 62.88B |
| 6 | USDCUSDC | $1.0000 | +0.01% | -0.01% | $74.69B | $18.84B | 74.69B |
| 7 | SolanaSOL | $118.90 | -0.26% | +1.96% | $69.89B | $3.58B | 587.85M |
| 8 | TRONTRX | $0.3347 | +0.34% | -4.06% | $31.79B | $413.07M | 94.97B |
| 9 | ZcashZEC | $1,401.14 | -9.83% | -5.57% | $23.67B | $1.69B | 16.89M |
| 10 | ![]() HyperliquidHYPE | $87.91 | -1.28% | -6.04% | $22.08B | $787.41M | 251.12M |
| 11 | DogecoinDOGE | $0.0944 | +0.91% | -5.34% | $14.74B | $1.25B | 156.11B |
| 12 | ChainlinkLINK | $14.94 | +7.46% | +15.92% | $11.18B | $1.38B | 748.1M |
| 13 | MoneroXMR | $543.68 | +1.78% | -5.30% | $10.23B | $125.98M | 18.81M |
| 14 | CardanoADA | $0.2471 | -0.06% | +1.38% | $9.09B | $680.69M | 36.78B |
| 15 | UNUS SED LEOLEO | $9.02 | -0.63% | +0.53% | $8.3B | $512.02K | 919.86M |
| 16 | StellarXLM | $0.2259 | +7.43% | +6.65% | $7.91B | $790.63M | 35.01B |
| 17 | Bitcoin CashBCH | $308.51 | -0.36% | +16.42% | $6.2B | $248.02M | 20.1M |
| 18 | NEAR ProtocolNEAR | $4.73 | -8.50% | +5.50% | $6.18B | $1.61B | 1.31B |
| 19 | UniswapUNI | $8.71 | -5.59% | -2.38% | $5.4B | $1.06B | 620.4M |
| 20 | LitecoinLTC | $68.26 | -3.73% | +12.23% | $5.3B | $573.52M | 77.66M |
| 21 | ![]() CantonCC | $0.1314 | -4.14% | +11.72% | $5.22B | $62.18M | 39.72B |
| 22 | HederaHBAR | $0.1187 | +21.19% | +27.99% | $5.2B | $1.37B | 43.83B |
| 23 | ![]() Ethena USDeUSDE | $0.9999 | 0.00% | +0.03% | $4.91B | $23.03M | 4.91B |
| 24 | AvalancheAVAX | $10.79 | +1.40% | +0.85% | $4.78B | $654.14M | 443.09M |
| 25 | SuiSUI | $1.13 | -6.83% | +11.30% | $4.63B | $1.5B | 4.1B |
| 26 | DaiDAI | $0.9999 | 0.00% | +0.10% | $4.6B | $34.1M | 4.6B |
| 27 | ![]() Gram (prev. Toncoin)GRAM | $1.56 | -2.92% | +8.77% | $4.4B | $199.02M | 2.82B |
| 28 | ![]() World Liberty Financial USDUSD1 | $0.9993 | -0.02% | -0.01% | $4.39B | $994.16M | 4.4B |
| 29 | ![]() BittensorTAO | $304.90 | -0.64% | -4.56% | $3.53B | $355.4M | 11.56M |
| 30 | CronosCRO | $0.0697 | +7.65% | +6.14% | $3.47B | $28.64M | 49.75B |
| 31 | Shiba InuSHIB | $0.0000 | -1.19% | -6.03% | $3.32B | $95.1M | 589.24T |
| 32 | ![]() Global DollarUSDG | $0.9999 | -0.03% | -0.06% | $3.24B | $775.03M | 3.24B |
| 33 | QuantQNT | $243.33 | -9.72% | +260.68% | $2.94B | $998.18M | 12.07M |
| 34 | Tether GoldXAUT | $4,148.12 | -0.84% | -4.01% | $2.86B | $393.57M | 689.32K |
| 35 | ![]() PayPal USDPYUSD | $1.00 | +0.03% | +0.02% | $2.7B | $70.76M | 2.7B |
| 36 | ![]() EthenaENA | $0.2534 | -4.39% | +18.37% | $2.56B | $620.53M | 10.1B |
| 37 | ![]() Ripple USDRLUSD | $1.00 | +0.01% | 0.00% | $2.52B | $330.14M | 2.52B |
| 38 | OKBOKB | $119.78 | +2.03% | -0.74% | $2.52B | $32.3M | 21M |
| 39 | ![]() OndoONDO | $0.5138 | -10.78% | +18.64% | $2.5B | $560.31M | 4.87B |
| 40 | ![]() MemeCoreM | $1.08 | -8.78% | -20.61% | $2.45B | $2.86M | 2.28B |
| 41 | AaveAAVE | $154.94 | +3.09% | +8.74% | $2.39B | $360.84M | 15.43M |
| 42 | ![]() Pump.funPUMP | $0.0049 | -4.75% | +8.89% | $2.3B | $492.13M | 465.53B |
| 43 | MantleMNT | $0.6612 | -0.43% | +3.55% | $2.18B | $43.12M | 3.3B |
| 44 | PolkadotDOT | $1.17 | -5.52% | +0.32% | $2B | $207.35M | 1.7B |
| 45 | ![]() AsterASTER | $0.7139 | +0.28% | -3.09% | $1.93B | $119.61M | 2.7B |
| 46 | ![]() WorldcoinWLD | $0.4872 | -6.73% | +7.24% | $1.87B | $499.08M | 3.84B |
| 47 | Internet ComputerICP | $3.33 | +8.89% | +13.15% | $1.86B | $125.48M | 556.92M |
| 48 | ![]() SkySKY | $0.0785 | -3.03% | +14.34% | $1.84B | $41.33M | 23.43B |
| 49 | PAX GoldPAXG | $4,155.50 | -0.67% | -3.80% | $1.81B | $234.36M | 434.9K |
| 50 | ![]() World Liberty FinancialWLFI | $0.0566 | -2.04% | -1.72% | $1.8B | $49.9M | 31.78B |
















