Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.83T, a -1.40% change in the last 24 hours.
250 tracked assets
Updated Oct 22, 2026, 12:18 AM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $84,190.00 | +1.32% | 0.00% | $1.69T | $32.28B | 20.1M |
| 2 | ![]() EthereumETH | $2,476.95 | +1.02% | 0.00% | $302.52B | $13.83B | 122.15M |
| 3 | ![]() TetherUSDT | $0.9995 | +0.02% | 0.00% | $182.73B | $55.18B | 182.83B |
| 4 | BNBBNB | $748.21 | +0.81% | 0.00% | $98.39B | $777.19M | 131.51M |
| 5 | ![]() XRPXRP | $1.37 | +2.22% | 0.00% | $86.27B | $1.89B | 63.13B |
| 6 | ![]() USDCUSDC | $0.9998 | -0.00% | 0.00% | $72.5B | $14.69B | 72.51B |
| 7 | ![]() SolanaSOL | $107.16 | +0.48% | 0.00% | $63.17B | $2.57B | 589.6M |
| 8 | ![]() TRONTRX | $0.3306 | -0.13% | 0.00% | $31.41B | $369.59M | 95.01B |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.03 | +0.42% | 0.00% | $25.69B | $64.73M | 24.96B |
| 10 | ![]() ZcashZEC | $1,323.04 | +4.35% | 0.00% | $22.49B | $1.17B | 17M |
| 11 | ![]() HyperliquidHYPE | $80.63 | -0.44% | 0.00% | $17.93B | $789.03M | 222.45M |
| 12 | ![]() DogecoinDOGE | $0.0821 | +0.22% | 0.00% | $12.84B | $498.05M | 156.41B |
| 13 | ![]() MoneroXMR | $623.96 | +5.79% | 0.00% | $11.75B | $257.5M | 18.82M |
| 14 | ![]() USDSUSDS | $1.00 | -0.12% | 0.00% | $10.02B | $146.07M | 10.02B |
| 15 | ![]() WhiteBIT CoinWBT | $81.68 | +0.64% | 0.00% | $9.7B | $105M | 118.79M |
| 16 | ![]() ChainlinkLINK | $12.56 | +1.75% | 0.00% | $9.63B | $272.19M | 766.85M |
| 17 | ![]() CardanoADA | $0.2258 | +0.69% | 0.00% | $8.48B | $285.03M | 37.57B |
| 18 | ![]() LEO TokenLEO | $9.04 | -0.06% | 0.00% | $8.32B | $174.29K | 919.86M |
| 19 | ![]() NEAR ProtocolNEAR | $5.27 | +6.24% | 0.00% | $6.9B | $1.25B | 1.31B |
| 20 | ![]() StellarXLM | $0.1840 | +1.07% | 0.00% | $6.48B | $128.26M | 35.22B |
| 21 | ![]() RainRAIN | $0.0091 | -4.68% | 0.00% | $6.46B | $25.02M | 710.83B |
| 22 | ![]() Bitcoin CashBCH | $287.42 | +0.84% | 0.00% | $5.78B | $153.82M | 20.11M |
| 23 | ![]() LitecoinLTC | $61.66 | -0.10% | 0.00% | $4.79B | $255.45M | 77.74M |
| 24 | ![]() UniswapUNI | $7.52 | +0.02% | 0.00% | $4.69B | $534.83M | 624.64M |
| 25 | ![]() Ethena USDeUSDE | $0.9997 | -0.01% | 0.00% | $4.66B | $27.74M | 4.66B |
| 26 | ![]() DaiDAI | $0.9998 | -0.02% | 0.00% | $4.54B | $13.35M | 4.54B |
| 27 | ![]() CantonCC | $0.1112 | +5.83% | 0.00% | $4.44B | $19.51M | 39.89B |
| 28 | ![]() AvalancheAVAX | $9.69 | -0.66% | 0.00% | $4.3B | $289.55M | 443.89M |
| 29 | ![]() SuiSUI | $1.03 | +0.17% | 0.00% | $4.25B | $444.3M | 4.12B |
| 30 | ![]() USD1USD1 | $0.9991 | +0.01% | 0.00% | $3.99B | $1.02B | 3.99B |
| 31 | ![]() Gram (prev. Toncoin)GRAM | $1.36 | +0.62% | 0.00% | $3.84B | $35.12M | 2.83B |
| 32 | ![]() HederaHBAR | $0.0843 | +0.44% | 0.00% | $3.71B | $98.98M | 44.03B |
| 33 | ![]() Tether GoldXAUT | $4,117.28 | -0.03% | 0.00% | $3.33B | $175.24M | 808.99K |
| 34 | ![]() Global DollarUSDG | $1.00 | -0.00% | 0.00% | $3.16B | $561.53M | 3.16B |
| 35 | ![]() BittensorTAO | $273.03 | -0.17% | 0.00% | $3.1B | $152.4M | 11.34M |
| 36 | ![]() Shiba InuSHIB | $0.0000 | +0.80% | 0.00% | $3.04B | $44.75M | 589.24T |
| 37 | ![]() QuantQNT | $207.36 | +5.57% | 0.00% | $3.02B | $103.22M | 14.56M |
| 38 | ![]() CronosCRO | $0.0584 | +0.73% | 0.00% | $2.96B | $6.17M | 50.73B |
| 39 | ![]() PayPal USDPYUSD | $1.00 | -0.12% | 0.00% | $2.92B | $52.34M | 2.92B |
| 40 | ![]() EthenaENA | $0.2139 | +8.96% | 0.00% | $2.87B | $513.28M | 13.41B |
| 41 | ![]() BitwayBTW | $1.68 | -14.53% | 0.00% | $2.52B | $28.71M | 1.51B |
| 42 | ![]() OKBOKB | $116.08 | +0.37% | 0.00% | $2.44B | $20.22M | 21M |
| 43 | ![]() AaveAAVE | $155.66 | +0.39% | 0.00% | $2.4B | $233.95M | 15.44M |
| 44 | ![]() Circle USYCUSYC | $1.14 | +0.01% | 0.00% | $2.39B | $0 | 2.09B |
| 45 | ![]() Pump.funPUMP | $0.0052 | +4.83% | 0.00% | $2.38B | $195.53M | 461.76B |
| 46 | ![]() Ondo US Dollar YieldUSDY | $1.15 | -0.05% | 0.00% | $2.36B | $4.6M | 2.05B |
| 47 | ![]() Ripple USDRLUSD | $1.00 | +0.00% | 0.00% | $2.36B | $209.68M | 2.36B |
| 48 | ![]() OndoONDO | $0.4611 | +1.38% | 0.00% | $2.24B | $109.28M | 4.87B |
| 49 | ![]() WorldcoinWLD | $0.5846 | -0.23% | 0.00% | $2.23B | $382.2M | 3.82B |
| 50 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | 0.00% | $2.18B | $0 | 2.18B |
















































