Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.62T, a -0.51% change in the last 24 hours.
100 tracked assets
Updated Aug 24, 2026, 7:28 AM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $77,611.34 | +0.37% | +23.49% | $1.56T | $31.68B | 20.07M |
| 2 | EthereumETH | $2,462.40 | +1.16% | +31.19% | $297.17B | $18.36B | 120.68M |
| 3 | Tether USDtUSDT | $1.00 | +0.02% | +0.11% | $183.24B | $75.30B | 183.23B |
| 4 | XRPXRP | $1.50 | -0.90% | +51.01% | $94.03B | $6.49B | 62.74B |
| 5 | BNBBNB | $703.32 | +0.39% | +16.87% | $93.66B | $1.75B | 133.16M |
| 6 | USDCUSDC | $1.00 | +0.01% | +0.03% | $73.58B | $13.16B | 73.57B |
| 7 | SolanaSOL | $95.28 | -1.30% | +27.79% | $55.57B | $4.55B | 583.28M |
| 8 | TRONTRX | $0.3433 | -0.52% | +3.72% | $32.59B | $494.65M | 94.92B |
| 9 | ![]() HyperliquidHYPE | $81.55 | +1.38% | +42.29% | $20.56B | $844.90M | 252.06M |
| 10 | DogecoinDOGE | $0.0923 | -1.89% | +32.51% | $14.36B | $1.31B | 155.62B |
| 11 | ZcashZEC | $834.78 | +3.90% | +71.89% | $14.05B | $1.58B | 16.83M |
| 12 | UNUS SED LEOLEO | $9.48 | +0.71% | +1.63% | $8.72B | $185.62K | 919.92M |
| 13 | ChainlinkLINK | $11.50 | -1.79% | +22.44% | $8.61B | $621.35M | 748.1M |
| 14 | CardanoADA | $0.2236 | -2.31% | +27.33% | $8.20B | $649.41M | 36.7B |
| 15 | MoneroXMR | $418.14 | -3.76% | +1.95% | $7.86B | $96.10M | 18.8M |
| 16 | StellarXLM | $0.1968 | -1.16% | +26.00% | $6.81B | $288.90M | 34.59B |
| 17 | Bitcoin CashBCH | $276.60 | -1.09% | +35.67% | $5.55B | $225.16M | 20.08M |
| 18 | ![]() CantonCC | $0.1193 | -0.69% | +25.67% | $4.70B | $24.35M | 39.41B |
| 19 | DaiDAI | $0.9998 | +0.05% | 0.00% | $4.58B | $27.78M | 4.58B |
| 20 | ![]() Gram (prev. Toncoin)GRAM | $1.49 | +2.77% | +11.99% | $4.11B | $94.38M | 2.76B |
| 21 | ![]() Ethena USDeUSDE | $0.9999 | 0.00% | 0.00% | $4.08B | $55.18M | 4.08B |
| 22 | LitecoinLTC | $51.98 | -1.52% | +17.85% | $4.03B | $304.30M | 77.53M |
| 23 | ![]() World Liberty Financial USDUSD1 | $1.00 | +0.03% | +0.10% | $3.98B | $857.22M | 3.98B |
| 24 | HederaHBAR | $0.0790 | +1.07% | +22.38% | $3.46B | $95.84M | 43.83B |
| 25 | SuiSUI | $0.8401 | +1.18% | +25.47% | $3.42B | $761.87M | 4.07B |
| 26 | ![]() Global DollarUSDG | $0.9998 | +0.01% | 0.00% | $3.39B | $236.55M | 3.39B |
| 27 | Shiba InuSHIB | $0.0000 | +0.11% | +25.39% | $3.25B | $118.80M | 589.24T |
| 28 | AvalancheAVAX | $7.53 | -0.61% | +19.39% | $3.25B | $315.45M | 431.77M |
| 29 | ![]() PayPal USDPYUSD | $0.9998 | +0.02% | +0.02% | $2.89B | $42.72M | 2.9B |
| 30 | CronosCRO | $0.0597 | +2.04% | +26.30% | $2.90B | $8.04M | 48.51B |
| 31 | Tether GoldXAUT | $4,597.38 | +0.35% | +5.07% | $2.82B | $167.82M | 612.82K |
| 32 | UniswapUNI | $4.49 | +3.39% | +37.42% | $2.80B | $509.48M | 623.43M |
| 33 | ![]() BittensorTAO | $240.38 | +7.29% | +22.99% | $2.71B | $288.44M | 11.26M |
| 34 | NEAR ProtocolNEAR | $2.04 | +6.23% | +27.30% | $2.66B | $404.74M | 1.3B |
| 35 | OKBOKB | $111.04 | +0.21% | +7.21% | $2.33B | $41.20M | 21M |
| 36 | AaveAAVE | $140.20 | +9.81% | +63.32% | $2.16B | $753.76M | 15.42M |
| 37 | ![]() Ripple USDRLUSD | $1.00 | +0.01% | 0.00% | $2.08B | $504.32M | 2.08B |
| 38 | ![]() Pump.funPUMP | $0.0051 | +2.48% | +89.93% | $2.00B | $608.75M | 389.93B |
| 39 | PAX GoldPAXG | $4,608.55 | +0.46% | +4.92% | $2.00B | $149.20M | 433.3K |
| 40 | ![]() World Liberty FinancialWLFI | $0.0578 | -1.93% | -3.25% | $1.84B | $105.74M | 31.78B |
| 41 | ![]() AsterASTER | $0.6757 | +2.79% | +12.95% | $1.83B | $143.46M | 2.7B |
| 42 | ![]() OndoONDO | $0.3747 | +1.29% | +13.34% | $1.82B | $215.75M | 4.87B |
| 43 | MantleMNT | $0.5086 | +5.02% | +13.47% | $1.68B | $40.86M | 3.3B |
| 44 | ![]() PepePEPE | $0.0000 | -2.31% | +57.80% | $1.68B | $617.18M | 413.77T |
| 45 | ![]() EthenaENA | $0.1628 | +1.78% | +97.80% | $1.60B | $913.07M | 9.83B |
| 46 | ![]() SkySKY | $0.0681 | +4.28% | +28.82% | $1.60B | $28.68M | 23.42B |
| 47 | PolkadotDOT | $0.9176 | -1.41% | +20.46% | $1.56B | $101.38M | 1.7B |
| 48 | ![]() MemeCoreM | $1.13 | +1.51% | -0.17% | $1.52B | $3.81M | 1.34B |
| 49 | USDDUSDD | $0.9998 | +0.02% | +0.09% | $1.50B | $930.14K | 1.5B |
| 50 | ![]() WorldcoinWLD | $0.4019 | +2.08% | +11.32% | $1.45B | $255.73M | 3.61B |

















