Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.68T, a -0.70% change in the last 24 hours.
100 tracked assets
Updated Sep 15, 2026, 2:12 AM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $78,876.07 | +2.04% | -0.39% | $1.58T | $26.04B | 20.08M |
| 2 | EthereumETH | $2,532.03 | +1.08% | +1.48% | $309.03B | $13.09B | 122.05M |
| 3 | Tether USDtUSDT | $0.9997 | 0.00% | -0.03% | $183.37B | $59.66B | 183.43B |
| 4 | BNBBNB | $726.38 | +0.78% | -1.91% | $96.73B | $1.46B | 133.16M |
| 5 | XRPXRP | $1.44 | +6.16% | +2.92% | $90.43B | $3.27B | 62.88B |
| 6 | USDCUSDC | $0.9998 | -0.01% | -0.02% | $74.27B | $13.92B | 74.29B |
| 7 | SolanaSOL | $103.19 | +2.16% | -0.66% | $60.56B | $2.67B | 586.89M |
| 8 | TRONTRX | $0.3406 | -0.21% | +1.98% | $32.34B | $436.26M | 94.95B |
| 9 | ![]() HyperliquidHYPE | $81.57 | +4.10% | -4.22% | $20.53B | $746.56M | 251.72M |
| 10 | ZcashZEC | $1,158.63 | +4.76% | -0.04% | $19.55B | $1.28B | 16.87M |
| 11 | DogecoinDOGE | $0.0848 | +0.56% | -5.70% | $14.56B | $697.54M | 171.63B |
| 12 | MoneroXMR | $512.92 | -3.84% | +0.03% | $9.65B | $126.3M | 18.8M |
| 13 | ChainlinkLINK | $11.61 | +1.84% | -9.80% | $8.68B | $305.79M | 748.1M |
| 14 | UNUS SED LEOLEO | $9.00 | -0.55% | -2.10% | $8.28B | $144.27K | 919.86M |
| 15 | CardanoADA | $0.2120 | +1.59% | -3.95% | $7.79B | $399.61M | 36.74B |
| 16 | StellarXLM | $0.1952 | +8.73% | +2.42% | $6.8B | $279.58M | 34.83B |
| 17 | ![]() Ethena USDeUSDE | $0.9998 | +0.01% | 0.00% | $4.67B | $33.18M | 4.67B |
| 18 | DaiDAI | $0.9998 | +0.01% | -0.02% | $4.58B | $27.48M | 4.58B |
| 19 | Bitcoin CashBCH | $226.26 | +1.00% | -13.20% | $4.55B | $161.7M | 20.09M |
| 20 | ![]() World Liberty Financial USDUSD1 | $0.9999 | +0.02% | 0.00% | $4.3B | $1B | 4.3B |
| 21 | LitecoinLTC | $54.15 | -1.07% | -2.04% | $4.2B | $203.44M | 77.61M |
| 22 | UniswapUNI | $6.46 | +2.15% | -6.16% | $4.02B | $382.78M | 621.41M |
| 23 | ![]() CantonCC | $0.0969 | +1.27% | -8.43% | $3.84B | $12.33M | 39.59B |
| 24 | ![]() Gram (prev. Toncoin)GRAM | $1.36 | -0.09% | -3.09% | $3.78B | $38.61M | 2.79B |
| 25 | HederaHBAR | $0.0780 | +1.94% | -5.30% | $3.42B | $43.38M | 43.83B |
| 26 | NEAR ProtocolNEAR | $2.58 | +9.97% | +11.57% | $3.37B | $369.96M | 1.31B |
| 27 | AvalancheAVAX | $7.59 | +2.29% | -6.23% | $3.36B | $270.67M | 442.51M |
| 28 | ![]() Global DollarUSDG | $1.0000 | -0.04% | -0.03% | $3.31B | $1.01B | 3.31B |
| 29 | Shiba InuSHIB | $0.0000 | +1.66% | -2.42% | $3.14B | $55.24M | 589.24T |
| 30 | SuiSUI | $0.7357 | +2.16% | -10.50% | $3.01B | $474.54M | 4.1B |
| 31 | CronosCRO | $0.0594 | +1.73% | +3.78% | $2.88B | $5.85M | 48.55B |
| 32 | ![]() PayPal USDPYUSD | $0.9998 | +0.01% | 0.00% | $2.76B | $43.23M | 2.76B |
| 33 | ![]() BittensorTAO | $236.78 | +0.11% | -8.65% | $2.69B | $181.91M | 11.34M |
| 34 | Tether GoldXAUT | $4,310.90 | -0.86% | -2.18% | $2.68B | $269.74M | 622.82K |
| 35 | ![]() MemeCoreM | $1.10 | -3.55% | -2.24% | $2.5B | $2.35M | 2.27B |
| 36 | OKBOKB | $114.30 | +0.95% | -0.65% | $2.4B | $17.81M | 21M |
| 37 | ![]() Ripple USDRLUSD | $0.9999 | 0.00% | -0.01% | $2.39B | $244.1M | 2.39B |
| 38 | AaveAAVE | $127.79 | +0.51% | -3.33% | $1.97B | $174.75M | 15.43M |
| 39 | ![]() AsterASTER | $0.7013 | +0.30% | -9.32% | $1.9B | $57.27M | 2.7B |
| 40 | MantleMNT | $0.5731 | +1.29% | -8.06% | $1.89B | $25.56M | 3.3B |
| 41 | PAX GoldPAXG | $4,316.39 | -0.81% | -2.09% | $1.87B | $178.52M | 432.91K |
| 42 | ![]() World Liberty FinancialWLFI | $0.0577 | +1.27% | +2.22% | $1.83B | $46.19M | 31.78B |
| 43 | ![]() Pump.funPUMP | $0.0037 | +3.90% | -13.61% | $1.74B | $112.82M | 468.61B |
| 44 | ![]() OndoONDO | $0.3576 | +2.35% | -7.55% | $1.74B | $109.98M | 4.87B |
| 45 | PolkadotDOT | $1.02 | -0.74% | -7.68% | $1.73B | $111.08M | 1.7B |
| 46 | Internet ComputerICP | $2.77 | -0.91% | -7.59% | $1.54B | $47.96M | 556.82M |
| 47 | USDDUSDD | $1.00 | +0.07% | +0.09% | $1.53B | $1.68M | 1.53B |
| 48 | ![]() SkySKY | $0.0640 | +1.41% | -6.49% | $1.5B | $17.14M | 23.43B |
| 49 | ![]() PepePEPE | $0.0000 | +2.99% | -2.57% | $1.45B | $169.66M | 413.77T |
| 50 | ![]() EthenaENA | $0.1438 | +2.20% | -13.76% | $1.45B | $266.83M | 10.1B |
















