Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.7T, a -2.23% change in the last 24 hours.
250 tracked assets
Updated Oct 26, 2026, 9:47 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $80,030.00 | -0.28% | 0.00% | $1.61T | $29.48B | 20.1M |
| 2 | ![]() EthereumETH | $2,311.25 | -0.92% | 0.00% | $282.31B | $10.76B | 122.16M |
| 3 | ![]() TetherUSDT | $0.9988 | -0.03% | 0.00% | $182.27B | $47.79B | 182.49B |
| 4 | BNBBNB | $741.98 | +0.50% | 0.00% | $97.58B | $843.3M | 131.51M |
| 5 | ![]() XRPXRP | $1.29 | -0.01% | 0.00% | $81.89B | $1.36B | 63.35B |
| 6 | ![]() USDCUSDC | $0.9993 | -0.02% | 0.00% | $71.13B | $12.64B | 71.17B |
| 7 | ![]() SolanaSOL | $100.60 | -0.57% | 0.00% | $59.34B | $2.52B | 589.87M |
| 8 | ![]() TRONTRX | $0.3296 | -0.16% | 0.00% | $31.32B | $311.33M | 95.01B |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.04 | 0.00% | 0.00% | $26.64B | $115.73M | 25.59B |
| 10 | ![]() ZcashZEC | $1,229.53 | +2.47% | 0.00% | $20.9B | $918.74M | 17.01M |
| 11 | ![]() HyperliquidHYPE | $77.42 | +1.39% | 0.00% | $17.22B | $878.77M | 222.45M |
| 12 | ![]() DogecoinDOGE | $0.0773 | +0.55% | 0.00% | $12.09B | $451.91M | 156.49B |
| 13 | ![]() MoneroXMR | $593.05 | -0.94% | 0.00% | $11.17B | $140.81M | 18.82M |
| 14 | ![]() USDSUSDS | $1.0000 | -0.01% | 0.00% | $9.97B | $191.28M | 9.97B |
| 15 | ![]() WhiteBIT CoinWBT | $76.79 | -0.71% | 0.00% | $9.12B | $153.29M | 118.72M |
| 16 | ![]() ChainlinkLINK | $11.37 | -0.42% | 0.00% | $8.72B | $295.36M | 766.85M |
| 17 | ![]() LEO TokenLEO | $9.04 | +0.34% | 0.00% | $8.32B | $130.27K | 919.86M |
| 18 | ![]() CardanoADA | $0.2055 | +0.73% | 0.00% | $7.72B | $239.14M | 37.57B |
| 19 | ![]() StellarXLM | $0.1683 | +0.45% | 0.00% | $5.93B | $98.98M | 35.23B |
| 20 | ![]() NEAR ProtocolNEAR | $4.48 | -1.17% | 0.00% | $5.86B | $538.42M | 1.31B |
| 21 | ![]() Bitcoin CashBCH | $279.34 | +0.34% | 0.00% | $5.62B | $149.62M | 20.11M |
| 22 | ![]() RainRAIN | $0.0076 | -10.07% | 0.00% | $5.41B | $19.39M | 710.83B |
| 23 | ![]() Ethena USDeUSDE | $0.9989 | -0.07% | 0.00% | $4.59B | $38.79M | 4.6B |
| 24 | ![]() DaiDAI | $1.00 | +0.01% | 0.00% | $4.53B | $134.45M | 4.53B |
| 25 | ![]() UniswapUNI | $7.10 | +2.57% | 0.00% | $4.43B | $310.7M | 624.49M |
| 26 | ![]() LitecoinLTC | $56.57 | -0.17% | 0.00% | $4.4B | $203.33M | 77.76M |
| 27 | ![]() AvalancheAVAX | $8.90 | +0.14% | 0.00% | $3.95B | $245.02M | 443.95M |
| 28 | ![]() CantonCC | $0.0989 | -2.79% | 0.00% | $3.95B | $9.35M | 39.93B |
| 29 | ![]() USD1USD1 | $0.9988 | -0.01% | 0.00% | $3.91B | $1.07B | 3.92B |
| 30 | ![]() SuiSUI | $0.9115 | -0.80% | 0.00% | $3.75B | $343.2M | 4.12B |
| 31 | ![]() Gram (prev. Toncoin)GRAM | $1.21 | -3.42% | 0.00% | $3.44B | $30.6M | 2.84B |
| 32 | ![]() HederaHBAR | $0.0766 | -0.53% | 0.00% | $3.39B | $66.52M | 44.33B |
| 33 | ![]() Tether GoldXAUT | $4,013.93 | +0.40% | 0.00% | $3.25B | $174.73M | 808.99K |
| 34 | ![]() Global DollarUSDG | $0.9999 | -0.02% | 0.00% | $3.13B | $565.38M | 3.13B |
| 35 | ![]() PayPal USDPYUSD | $0.9999 | -0.03% | 0.00% | $3.01B | $35.96M | 3.02B |
| 36 | ![]() QuantQNT | $202.95 | +7.44% | 0.00% | $2.95B | $173.31M | 14.56M |
| 37 | ![]() Shiba InuSHIB | $0.0000 | +0.29% | 0.00% | $2.86B | $59.74M | 589.24T |
| 38 | ![]() BittensorTAO | $250.13 | -0.71% | 0.00% | $2.84B | $110.97M | 11.34M |
| 39 | ![]() EthenaENA | $0.2089 | +1.55% | 0.00% | $2.8B | $520.89M | 13.41B |
| 40 | ![]() CronosCRO | $0.0531 | -2.02% | 0.00% | $2.7B | $5.18M | 50.74B |
| 41 | ![]() Ripple USDRLUSD | $1.00 | -0.01% | 0.00% | $2.58B | $453M | 2.58B |
| 42 | ![]() Circle USYCUSYC | $1.14 | +0.01% | 0.00% | $2.38B | $0 | 2.08B |
| 43 | ![]() Ondo US Dollar YieldUSDY | $1.15 | +0.06% | 0.00% | $2.37B | $4.78M | 2.06B |
| 44 | ![]() OKBOKB | $109.05 | +1.14% | 0.00% | $2.29B | $17.1M | 21M |
| 45 | ![]() MemeCoreM | $0.9497 | +2.01% | 0.00% | $2.18B | $2.68M | 2.29B |
| 46 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | 0.00% | $2.18B | $0 | 2.18B |
| 47 | ![]() AaveAAVE | $135.28 | -0.53% | 0.00% | $2.09B | $223.47M | 15.44M |
| 48 | ![]() OndoONDO | $0.4130 | +2.09% | 0.00% | $2.01B | $110.04M | 4.87B |
| 49 | ![]() Pump.funPUMP | $0.0042 | +0.16% | 0.00% | $1.95B | $132.16M | 460.92B |
| 50 | ![]() Falcon USDUSDF | $0.9949 | -0.02% | 0.00% | $1.88B | $517.74K | 1.89B |
















































